2008 Results

Cowboys 2000 Results  2004 Results 2005 Results 2006 Results 2007 Results
Kearney, MO

August 9

Place Name Points Money
1/2 Laddan Ledbetter 163 1059.98
1/2 Brendon Averett 163 1059.98
3 Skeeter Kingsolver 157.5 605.70
4 Henry Yoder 83.5 302.85
Kearney, MO

August 8

Place Name Points Money
1 Chad Dufene 151.5 1164.60
2/3/4 Laddan Ledbetter 82.5 582.30
2/3/4 Matt Gray 82.5 582.30
2/3/4 Andy Smith 82.5 582.30
Houston, MO

August 7

Place Name Points Money
1 Curtis Seamans 170 968.40
2 David King 155 726.30
3 Jimmy Tubbs 89 484.20
4 Jeremy Miller 86 242.10
Charleston, IL

August 2

Place Name Points Money
1 Skeeter Kingsolver 171.5 2313.63
2 Matt Pojanowski 168 1752.75
3 Travis Sellers 88 1261.98
4 Jimmy Tubbs 86.5 841.32
5 Matt Gray 85.5 490.77
6 Justin Meeks 80 350.55
Brainerd, MN

August 2

Place Name Points Money
1 Lance Schwartz 88 1659.00
2 John Jacobs 86 1335.00
3 Steve Antczak 78 1052.00
Fulton, MO

August 2

Place Name Points Money
1 Mervin Beechy 82 705.60
2 Corey Davis 81 529.20
3 Jerry Seabaugh 80 352.80
4 Shane Henbest 76 176.40
Trenton, MO

July 31

Place Name Points Money
1 Jesse Pohlmann 175.5 1486.65
2 Matt Moore 174 1126.25
3 Ronnie Smith 169.5 810.90
4 Nathan Tull 88 540.60
5 Steven Shelley 85 315.35
6 Dusty Wright 84 225.25
Atlantic, IA

July 31

Place Name Points Money
1/2 Curt Check 88 827.37
1/2 Dusty Green 88 827.37
3 Davey Dyke 87 513.54
4/5 Jason Kircher 85 271.04
4/5 Steve Antczak 85 271.04
6 Matt Birkenholtz 84 142.65
Owensville, MO

July 30

Place Name Points Money
1 Jimmy Tubbs 166 1258.20
2 Jeremy Miller 153 943.65
3 Jesse Pohlmann 87.5 629.10
4 Adam Proctor 87 314.55
Mendon, IL

July 26

Place Name Points Money
1 Ben Ferrell 84 1594.08
2 David Henderson 83 1328.40
3/4 Eric Welch 82 929.88
3/4 John Susie 82 929.88
5 Scotty Westerman 79 531.36
Rhodes, IA

July 25 & 26

Place Name Points Money
1 Travis Van Laar 232 1614.69
2 Matt Pojanowski 163 1223.25
3 Skeeter Kingsolver 160 880.74
4 Davey Dyke 83.5 587.16
5 Billy Roe 81.5 342.51
6 Craig Sasse 80.5 244.65
Mount Vernon, AR

July 25

Place Name Points Money
1 Chris Caudle 82 918.00
2 Ryan Clark 76 550.80
3 Cody James 75 367.20
West Union, IA

July 25

Place Name Points Money
1 Josh Carlson 158 922.19
2 Jed Ward 152 698.63
3 Jimmy Twedt 85 503.01
4/5 Ty Redman 82 265.48
4/5 Andy Smith 82 265.48
6 Henry Schwartz 79 139.73
Union Grove, WI

July 24

Place Name Points Money
1 Caleb Ruyle 172.5 1209.12
2 Curt Check 162.5 916.00
3 Brad Check 158 659.52
4 Travis Van Laar 79.5 439.68
5 Andrew Bark 72.5 256.48
6 Justin Carlton 71 183.00
Anoka, MN

July 23

Place Name Points Money
1 Ty Redman 171.5 1412.00
2 Ryan Schumacher 165 1070.00
3 Matt Pojanowski 159.5 770.00
4 Curtis Seamans 89.5 514.00
5 Luke Carroll 87 300.00
6 Steven Lile 84.5 214.00
Bowling Green, MO

July 22

Place Name Points Money
1 Corey Davis 165 944.46
2 Erik Hopp 157 715.50
3 Adam Proctor 86 515.16
4 Henry Yoder 82 271.89
5 Jim Kreke 82 271.89
6 Ben Ferrell 80 143.10
Edgerton, MN

July 19

Place Name Points Money
1 Ryan Schumacher 162 1094.00
2 Jeremy Gilreath 159.5 820.00
3 Lance Schwartz 153.5 547.00
4 Matt Pojanowski 85.5 274.00
Bedford, IA

July 19

Place Name Points Money
1 John Susie 86 1205.82
2 Matt Birkenholtz 84 913.50
3/4 Dusty Green 83 548.10
3/4 Steven Lile 83 548.10
5/6 Eric Reiling 82 219.24
5/6 Erik Hopp 82 219.24
Girard, KS

July 19

Place Name Points Money
1 Jimmy Tubbs 150 888.75
2 Jesse Pohlmann 89 533.25
3 Eric Welch 82 355.50
Girard, KS

July 18

Place Name Points Money
1 Eric Welch 170.5 801.00
2 Nathan Kyle 79.5 480.00
3 Jimmy Tubbs 78.5 320.00
Red Oak, IA

July 18

Place Name Points Money
1/2 Brad Check 88 798.66
1/2 Eric Reiling 88 798.66
3 Skeeter Kingsolver 86 495.72
4 Travis Van Laar 82 330.48
5 Matt Birkenholtz 78 192.78
6 Andy Smith 76 137.70
Merrill, WI

July 18

Place Name Points Money
1 Henry Yoder 85.5 867.60
2 John Eddy 84.5 650.70
3/4 Justin Carlton 78.5 325.35
3/4 Matt Pojanowski 78.5 325.35
Merrill, WI

July 17

Place Name Points Money
1 Curtis Seamans 167.5 813.15
2 Seth Reynolds 80 625.50
3 Jimmie Parrott 73.5 473.85
Kirksville, MO

July 17

Place Name Points Money
1 Jesse Shelhammer 88 993.60
2 Caleb Gaston 86 745.20
3 Drew Waddle 86.5 496.80
4 CJ Waller 74 248.40
Faribault, MN

July 17

Place Name Points Money
1 Curt Check 171.5 1560.00
2 Matt Pojanowski 153.5 1183.00
3 Henry Yoder 85 851.00
4 Ryan Schwartz 84.5 568.00
5 Colin Rivard 84 331.00
6 Nathan Wall 73.5 118.00
Andy Smith 73.5 118.00
Belle, MO

July 17

Place Name Points Money
1 Jeremy Helmig 157 719.55
2 Joey Gooch 84 553.50
3 Jesse Pohlmann 76 387.45
Cuba, MO

July 16 & 17

Place Name Points Money
1 Willis Trosclair 173 3591.00
2 Jo Jo Sullivan 172 2753.00
3 Dustin Miller 168 2035.00
4 Kenny Hickman 166 1265.00
5 Skeeter Kingsolver 88 838.00
6 Ross Burney 87 599.00
7/8 Jeremy Miller 85 419.00
7/8 Jimmy Lathero 85 419.00
Geneva, NE

July 16

Place Name Points Money
1 Curt Check 169 1909.71
2 Ryan Littau 167 1446.75
3 Skeeter Kingsolver 84 1041.66
4 Jason Sheldon 83 694.44
5/6 Richard Smith 82 347.22
5/6 Jimmy Twedt 82 347.22
West Plains, MO

July 16

Place Name Points Money
1 Steven Shelley 174.5 898.20
2/3 Matt Werries 81 561.38
2/3 David Henderson 81 561.38
4 Scotty Westerman 80 224.55
West Plains, MO

July 15

Place Name Points Money
1 BJ Carter 163 874.80
2 Ryan Clark 85 656.10
3/4 Curtis Seamans 82.5 328.05
3/4 Dustin Miller 82.5 328.05
Knoxville, IA

July 15

Place Name Points Money
1 Henry Yoder 166 1512.39
2 Matt Pojanowski 165 1145.75
3/4 Ross Burney 85 687.45
3/4 Matt Birkenholtz 85 687.45
5 Craig Sasse 81 320.81
6 Skeeter Kingsolver 78 229.15
Manchester, WI

July 12

Place Name Points Money
1 Curt Check 169.5 1048.41
2 Brad Check 87 794.25
3 Nathan Wall 82 571.86
4 Jim Kreke 78 381.24
5 Matt Birkenholtz 77.5 222.39
6 Melvin Hershberger 72 158.85
Comstock, NE

July 12

Place Name Points Money
1 Erik Hopp 84 1134.54
2 Seth Reynolds 83 859.50
3 Cody Stephens 82 618.84
4 Billy Roe 81 412.56
5/6 John Susie 78 206.28
5/6 David Hecht 78 206.28
Comstock, NE

July 11

Place Name Points Money
1 Cody Sierks 168 1057.32
2 John Susie 166 801.00
3 Todd Flinn 163 576.72
4 Seth Reynolds 84 384.48
5/6 Cody Stephens 80 192.24
5/6 Jason Sheldon 80 192.24
Jerseyville, IL

July 10

Place Name Points Money
1 Travis Van Laar 165 1425.60
2 Seth Reynolds 86 1080.00
3 Jimmy Tubbs 80 777.60
4/5 Jeep Steenhoek 77 410.40
4/5 Jim Kreke 77 410.40
6 Garrett Wren 76 108.00
Caleb Ruyle 76 108.00
Cannon Falls, MN

July 5

Place Name Points Money
1 Erik Hopp 87 1666.17
2/3 Jim Kreke 84 1085.54
2/3 Craig Sasse 84 1085.54
4/5 Henry Yoder 82 479.66
4/5 Dusty Green 82 479.66
6 Ty Redman 80 252.45
Warrenton, MO

July 4

Place Name Points Money
1 Dusty Raines 172 1294.92
2 Chris Swedlund 86 981.00
3 Erik Hopp 82 706.32
4 Adam Proctor 81 470.88
5 Zach Livingston 80 274.68
6 Jason Cronk 78 196.20
Warrenton, MO

July 3

Place Name Points Money
1/2 Zach Livingston 80 1179.72
1/2 Craig Sasse 80 1179.72
3/4 Jay Hunt 79 610.20
3/4 Dustin Wright 79 610.20
5/6 Jeremy Miller 78 244.08
5/6 CJ Waller 78 244.08
Odessa, MO

June 28

Place Name Points Money
1 Curtis Seamans 85 1508.76
2 Ryan Dirteater 81 1143.00
3/4 Jimmie Parrott 80 685.80
3/4 Henry Yoder 80 685.80
5 Tyler Freeman 78 320.04
6 Skeeter Kingsolver 75 228.60
Ramsey, MN

June 28

Place Name Points Money
1 Jesse Pohlmann 84.5 1489.00
2 John Buchanan 83 1128.00
3 Ty Redman 81 812.00
4 Curt Check 78.5 541.00
5 Lance Schwartz 78 316.00
6 Chad Koenig 75.5 225.00
Springfield, MN

June 27

Place Name Points Money
1 Ryan Schumacher 164.5 1901.00
2 Dusty Rains 157 1440.00
3 Curt Check 84.5 1037.00
4 Dusty Green 82.5 691.00
5 Andy Smith 81.5 403.00
6 Terry Pickar 80 288.00
Chester, IL

June 21

Place Name Points Money
1/2 Curtis Seamans 167 887.40
1/2 Seth Reynolds 167 887.40
3 Jim Kreke 161 550.80
4/5 Craig Sasse 86 290.70
4/5 Caleb Ruyle 86 290.70
6 Jessie Hall 81 153.00
Chester, IL

June 20

Place Name Points Money
1 Curtis Seamans 174 1033.50
2 Steven Lile 83 783.00
3 Craig Sasse 77 595.08
4 Zach Livingston 73 407.16
5 Dusty Raines 71 313.20
Lincoln, NE

June 20 & 21

Place Name Points Money
1/2/3 John Susie 169 2122.68
1/2/3 Ty Redman 169 2122.68
1/2/3 Brad Check 169 2122.68
4 Skeeter Kingsolver 86 1005.48
5 David Dyke 85 586.53
6 John Eddy 83 418.95
West Fargo, ND

June 17 & 18

Place Name Points Money
1 John Jacobs 173 4024.00
2 Colt Bailey 160 3084.00
3 Clint Cassell 88 2280.00
4 Andy Smith 86 1475.00
5 Matt Moore 85.5 939.00
6/7 Josh Ehlers 85 603.00
6/7 Ryan Schumacher 85 603.00
8 Justin Hermanson 84.5 402.00
Aurora, MO

June 14 & 15

Place Name Points Money
1 Reese Cates 173 2686.50
2/3 Michael Manes 170 1791.00
2/3 Ryan Dirteater 170 1791.00
4 Skeeter Kingsolver 157 985.05
5 Dustin Miller 86 626.85
6 Jody Newberry 85 447.75
7 Corey Davis 84 358.20
8 Jimmie Parrott 79 268.65
Long Prairie, MN

June 14

Place Name Points Money
1 Jared Huwe 154 1277.00
2 Ryan Schumacher 84 967.00
3 Luke Carroll 81 696.00
4 Terry Pickar 74.5 464.00
5 Kelly Holmquist 73 271.00
6 Curtis Seamans 70 194.00
Scotia, NE

June 14

Place Name Points Money
1 Andy Smith 82 1115.24
2 Jason Sheldon 81 844.88
3 Ryan Littau 80 608.31
4 Todd Flinn 79 405.54
5 John Susie 78 236.57
6 Jake Bode 76 168.98
Albia, IA

June 7

Place Name Points Money
1 Craig Sasse 168 1960.20
2 Jon Singleton 159 1485.00
3 Travis Van Laar 150 1069.20
4 Garrett Wren 79 712.80
5 Zach Peterson 76 415.80
6 Jim Kreke 73 297.00
New Florence, MO

June 7

Place Name Points Money
1/2 Matt Moore 83 819.00
1/2 Timothy Vaughan 83 819.00
3 CJ Waller 78 468.00
4 Travis Gibson 77 234.00