2009 Results

Cowboys 2000 Results 2004 Results 2005 Results 2006 Results 2007 Results 2008 Results
Federation Finals - St. Joseph, MO

Average - April 8-10

Place Name Points Money
1 Jimmy Twedt 520.5 2310.00
2 Jimmy Tubbs 435 1750.00
3 Danny Schlobohm 409 1260.00
4 Caleb Ruyle 342.5 840.00
5 Matt Gray 259.5 490.00
6 Adam Proctor 258 350.00
Federation Finals - St. Joseph, MO

Round 6 - April 10

Place Name Points Money
1 Adam Proctor 88.5 1366.66
2 Jimmy Tubbs 88 1025.00
3 Jim Kreke 86.5 683.33
4 Danny Schlobohm 85 341.67
Federation Finals - St. Joseph, MO

Round 5 - April 10

Place Name Points Money
1/2 Jimmy Tubbs 86.5 1195.83
1/2 Jimmy Twedt 87 1195.83
3 Dustin Hall 85.5 683.33
4 Matt Moore 85 341.67
Federation Finals - St. Joseph, MO

Round 4 - April 9

Place Name Points Money
1 Jimmy Twedt 90.5 1366.66
2 Ty Clearwater 88.5 1025.00
3/4 Danny Schlobohm 87 512.50
3/4 Kenny Hickman 87 512.50
Federation Finals - St. Joseph, MO

Round 3 - April 9

Place Name Points Money
1 Jimmy Twedt 89.5 1366.66
2 Matt Gray 86.5 1025.00
3/4 Jimmy Tubbs 86 512.50
3/4 Caleb Ruyle 86 512.50
Federation Finals - St. Joseph, MO

Round 2 - April 8

Place Name Points Money
1 Matt Gray 89.5 1366.66
2 Justin Carlton 88 1025.00
3/4 Jimmy Tubbs 87.5 512.50
3/4 Caleb Ruyle 87.5 512.50
Federation Finals - St. Joseph, MO

Round 1 - April 8

Place Name Points Money
1/2 Jimmy Tubbs 87 1195.83
1/2 Jimmy Twedt 87 1195.83
3 Matt Moore 85.5 683.33
4 Caleb Ruyle 85 85.42
Curt Check 85 85.42
Curtis Seamans 85 85.42
Henry Yoder 85 85.42
Springfield, MO

February 26 & 27

Place Name Points Money
1 Caleb Ruyle 171.75 2160.00
2 Jesse Schellhamer 168 1656.00
3/4 Brent Menz 166.75 1008.00
3/4 Seth Reynolds 166.75 1008.00
5/6 Mason Lowe 163 432.00
5/6 Dustin Hall 163 432.00
7 Jason Branham 158.5 288.00
8 Adam Proctor 88.5 216.00
Sedalia, MO

February 20

Place Name Points Money
1 Jimmy Tubbs 176.5 1179.00
2 Adam Proctor 86.5 884.25
3 Jimmy Twedt 86 589.50
4 Danny Schlobohm 84.5 294.75
Sedalia, MO

February 19

Place Name Points Money
1 Caleb Ruyle 86.5 1179.00
2 Dusty Green 86 884.25
3 Tyler Adrian 85 589.50
4 Justin Carlton 84.5 147.37
Seth Reynolds 84.5 147.37
Grand Rapids, MI

February 12 & 13

Place Name Points Money
1/2 Dusty Green 172 4500.00
1/2 Ty Clearwater 172 4500.00
3 Josh Skeen 89.5 2250.00
4 Willy Ropp 89 1900.00
5 William Shoun 88.5 1300.00
6/7/8 Dusty Rains 87 750.00
6/7/8 Chance Roberts 87 700.00
6/7/8 Caleb Ruyle 87 700.00
Verndale, MN

February 6

Place Name Points Money
1 Seth Reynolds 82 1593.00
2 Fred Kinney 80.5 1195.00
3 Jake Weber 79.5 796.00
4 Rudy Borntrager 77 398.00
Verndale, MN

February 5

Place Name Points Money
1 Jimmy Tubbs 170 1512.00
2 Ty Clearwater 162 1134.00
3 Jake Weber 160.5 756.00
4 Mason Ormesher 87.5 378.00
Des Moines, IA - Invitational 

January 29 & 30

Does Not Count Toward Standings
Place Name Points $ on 3 Long Go $ Total Money
1 Jimmy Tubbs 260.5 10,000.00 - 10,000.00
2 Willis Trosclair 254 7684.00 50.00 7734.00
3 Curt Check 177 5650.00 900.00 6550.00
4 Ryan Schumacher 175 3390.00 300.00 3690.00
5 Seth Reynolds 173.5 2260.00 125.00 2385.00
6 Ross Burney 171.5 1356.00 75.00 1431.00
7 Craig Sasse 169.5 904.00 450.00 1354.00
8 Dusty Higgins 168.5 678.00 - 678.00
9 Gunnar Ramsey 166 452.00 - 452.00
10 Mike Collins 165 226.00 - 226.00
Michael Lane 87 - 450.00 450.00
Jimmy Twedt 91 - 600.00 600.00
Ty Redman 87 - 50.00 50.00
Albany, NY

January 23 & 24

Place Name Points $ on 2 Long Go $ Total Money
1 Willis Trosclair 168.5 5005.00 250.00 5255.00
2 Devon Weaver 167 3575.00 250.00 3825.00
3 Ueberson Duarte 153.5 2145.00 - 2145.00
4 Brett Maurer 83 1430.00 400.00 1830.00
5/6/7 Brent Menz 81 619.66 33.33 652.99
5/6/7 Dan Welsh 81 619.66 33.33 652.99
5/6/7 Jess Andrus 81 619.66 33.33 652.99
8 Jimmy Lathero 80.5 143.00 - 143.00
8 Joseph Milton 80.5 143.00 - 143.00
Knoxville, TN

January 23

Place Name Points $ on 2 Long Go $ Total Money
1 Corey Atwell 173 4410.00 - 4410.00
2 Michael Lane 166.5 3150.00 - 3150.00
3 Alex Jenks 166 1890.00 - 1890.00
4 Jeff Askey 165.5 1260.00 150.00 1410.00
5 Jimmy Tubbs 162 756.00 - 756.00
6 Brett Brandon 86 504.00 400.00 904.00
7 Allen Pippin 85.5 378.00 300.00 678.00
8 Brent Menz 84.5 252.00 150.00 402.00
Sioux City, IA

January 23

Place Name Points Money
1 Garrett Wren 156 1800.00
2 Henry Yoder 78 1350.00
3 Ty Clearwater 76 900.00
4 Derek Long 72 450.00
Sioux City, IA

January 22

Place Name Points Money
1 Joe Bertus 142 1908.00
2/3 Jimmy Twedt 75 1192.50
2/3 John Susie 75 1192.50
4 Critter Lamb 72 477.00
Cape Girardeau, MO

January 15 & 16

Place Name Points $ on 2 Long Go $ Total Money
1 Justin Carlton 174 5600.00 - 5600.00
2 Willis Trosclair 89.5 4000.00 400.00 4400.00
3/4 Chad VanAmburg 88.5 2000.00 - 2000.00
3/4 Roy Lee Spragham 88.5 2000.00 400.00 2400.00
5 Brent Menz 87.5 960.00 300.00 1260.00
6 Gunar Ramsey 87 640.00 200.00 840.00
7/8 Rocky Johnson 86.5 133.33 33.33 166.66
7/8 Brett Maurer 86.5 133.33 33.33 166.66
7/8 Willy Ropp 86.5 133.33 33.33 166.66
7/8 Branden Maready 86.5 133.33 200.00 333.33
7/8 Tyler Adrian 86.5 133.33 200.00 333.33
7/8 Wesley Cryer 86.5 133.33 200.00 333.33
Albuquerque, NM

January 15 & 16

Place Name Points $ on 2 Long Go $ Total Money
1 Brandon Chambers 170.5 5425.00 - 5425.00
2 Matt Clouser 91.5 3875.00 400.00 4275.00
3 Justin Granger 90 2325.00 300.00 2625.00
4 Dexter Hubert 89.5 1550.00 200.00 1750.00
5 Jess Andrus 86.5 930.00 400.00 1330.00
6 Danny Schlobohm 83 620.00 300.00 920.00
7/8 Nathan Schaper 82 387.50 200.00 587.50
7/8 Terrance Granger 82 387.50 100.00 487.50
Howard Bailey 80 - 50.00 50.00
Dixon Holland 80 - 50.00 50.00
Dubuque, IA

January 9

Place Name Points Money
1 Curt Check 172 1455.30
2 Jeremy Miller 164 1102.50
3 Seth Reynolds 163.5 793.80
4 Brad Check 85 529.20
5 Kyle Jahnke 82 308.70
6 Justin Carlton 81 110.25
Andy Smith 81 110.25
Dubuque, IA

January 8

Place Name Points Money
1 Seth Reynolds 171.5 1455.30
2/3 Willy Ropp 170 948.15
2/3 Marvin Yoder 170 948.15
4 Henry Yoder 167.5 529.20
5 Josh Carlson 165 308.70
6 Ethan Hecht 164 220.50
Lincoln, NE

January 2

Place Name Points Money
1/2/3 Travis Marshall 85 845.88
1/2/3 Matt Birkenholtz 85 845.88
1/2/3 Andy Smith 85 845.88
4 Clayton Savage 84 400.68
5 Justin Berghuis 83 233.73
6 Hunter Benda 82 166.95
Madison, NE

December 31

Place Name Points Money
1 Andy Smith 85 876.15
2 Lance Oerman 83 663.75
3/4 Travis Van Laar 82 398.25
3/4 Seth Reynolds 82 398.25
5/6 Jake Johnston 79 79.65
5/6 Joel Wilson 79 79.65
5/6 Willy Ropp 79 79.65
5/6 Ty Clearwater 79 79.65
Poplar Grove, IL

December 31

Place Name Points Money
1 Amos Yoder 161 972.00
2 Dillon Stubbs 135.5 729.00
3 Jim Kreke 87.5 486.00
4 Brent Menz 86 243.00
Mountain Grove, MO

October 10

Place Name Points Money
1 Henry Yoder 174 792.00
2 Terry Dabney 170 594.00
3 Dustin Hall 87 396.00
4 Tyler Adrian 83 198.00
Farmington, MN

September 27

Place Name Points Money
1 Luke Carroll 172 1346.00
2 Ryan Schumacher 170.5 1029.00
3 Kody Monroe 81 751.00
4 Brett Stall 78 514.00
5 Jeff Askey 74.5 316.00
Altamont, IL

September 25

Place Name Points Money
1 Ned Cross 178 1306.21
2 Craig Sasse 171 989.55
3 Jeff Askey 170 712.48
4 Tyler Adrian 86.5 474.98
5 Chance Roberts 82.5 277.07
6 Shane Barretare 82 197.91
Lonoke, AR

September 19

Place Name Points Money
1 Brent Menz 88.5 805.00
2 Ashtin Collins 82 603.00
3 Jimmy Tubbs 80 402.00
4 Jeff Askey 76 201.00
Weston, MO

September 19

Place Name Points Money
1 Danny Schlobohm 86 1071.00
2 Ty Redman 85 803.25
3 Ned Cross 84.5 535.50
4 Ty Clearwater 81 267.75
Bloomington, WI

September 19

Place Name Points Money
1 Marvin Yoder 164.5 1328.04
2 Caleb Ruyle 161.5 1015.56
3 Travis Van Laar 81.5 742.14
4 Cory Schwartz 72.5 312.48
5 Will Hellentall 72 312.48
Weston, MO

September 12

Place Name Points Money
1 Ned Cross 170.5 1071.00
2 Jeff Askey 170 803.25
3 Dustin Hall 166.5 535.50
4 Brent Menz 165.5 267.75
Vinita, OK

September 12

Place Name Points Money
1 Mason Lowe 161 799.20
2 Kyle Seals 77 599.40
3 Carson Hiatt 75 399.60
4 Nick Lica 68 199.80
Unionville, MO

September 8

Place Name Points Money
1 Steven Lile 177 1155.33
2 Chance Roberts 169 875.25
3 Jason Branham 168 630.18
4 Craig Sasse 167 420.12
5 Willy Ropp 165 245.07
6 Caleb Ruyle 164 175.05
Palestine, IL

September 5 & 6

Place Name Points Money
1 Davey Dyke 179 6974.10
2 Willy Ropp 170.5 5346.81
3 Curtis Seamans 167 3951.99
4/5 Corey Granger 90.5 2092.23
4/5 Dustin Hall 90.5 2092.23
6/7 Craig Sasse 88 1046.12
6/7 Chance Roberts 88 1046.12
8 Ned Cross 87.5 697.41
Nimrod, MN

September 4 & 5

Place Name Points Money
1 BJ Carter 164.5 2889.00
2 Jeff Askey 163.5 2215.00
3 Jared Huwe 162 1637.00
4 Chance Roberts 160 1059.00
5 Caleb Ruyle 153.5 674.00
6 Matt Moore 153 481.00
7 Tyler Wojciechowski 146.5 386.00
8 John Jacobs 144 289.00
DuQuoin, IL

August 30

Place Name Points Money
1 Adam Proctor 173 1048.41
2 Jim Kreke 170 794.25
3 Steven Lile 90 571.86
4/5 Craig Sasse 86 301.81
4/5 Ned Cross 86 301.81
6 Roman Raber 85 158.85
DuQuoin, IL

August 29

Place Name Points Money
1 Craig Sasse 178 1048.41
2 Brent Menz 175 794.25
3 Ned Cross 168 571.86
4 Jim Kreke 162 381.24
5 Caleb Ruyle 92 222.39
6 Henry Schwartz 86 158.85
Vermillion, SD

August 29

Place Name Points Money
1 Andy Smith 90 928.13
2 Jake Bode 84 703.13
3 Jason Branham 83 506.25
4/5 Levi Stepp 81 267.19
4/5 Rudy Borntrager 81 267.19
6 John Young 80 140.63
Jasper, AR

August 27

Place Name Points Money
1 Jody Newberry 170 1062.00
2 Dusty Rains 167 797.00
3 Steven Campbell 85 531.00
4 Brent Menz 83.5 266.00
Sedalia, MO

August 22

Place Name Points Money
1 Steven Lile 162 1220.67
2 Danny Schlobohm 82.5 924.75
3 Cody Redman 82 665.82
4 Andy Smith 79 443.88
5/6 Kenny Hickman 78 221.94
5/6 Mason Lowe 78 221.94
Sedalia, MO

August 21

Place Name Points Money
1 Andy Smith 87.5 1544.40
2 Mason Lowe 86.5 1158.30
3 Willy Ropp 86 772.20
4 Jody Newberry 85 386.10
Owatonna, MN

August 21

Place Name Points Money
1 Josh Carlson 158 1814.00
2 Henry Schwartz 157 1411.00
3 Ryan Schumacher 88 1058.00
4 Kenny Luhmann 78.5 756.00
Morrison, IL

August 19

Place Name Points Money
1 Chance Roberts 160.5 859.32
2/3 Jim Kreke 153.5 537.08
2/3 Ned Cross 153.5 537.08
4 Caleb Ruyle 90 214.83
Viroqua, WI

August 15 & 16

Place Name Points Money
1 Nathan Wall 147 1274.13
2 Cody Peterson 87 965.25
3 Curt Check 81 694.98
4 Nick Midtland 80 463.32
5 Mike Shankey 79 270.27
6 Henry Schwartz 78 193.05
New Windsor, IL

August 15

Place Name Points Money
1 Matt Gray 81 2502.00
New Windsor, IL

August 14

Place Name Points Money
1 Chad Loving 85 2560.40
New Windsor, IL

August 13

Place Name Points Money
1 Craig Sasse 84 1606.20
2 Chance Roberts 76 1070.80
Brainerd, MN

August 8

Place Name Points Money
1 Ryan Schumacher 84.5 1380.00
2 Luke Carroll 81.5 1073.00
3 Matt Pojanowski 74 805.00
4 Lance Schwartz 70.5 575.00
Tecumseh, NE

August 8

Place Name Points Money
1 Kolt Donaldson 176 1543.50
2 Jason Branham 165 926.10
3 Dusty Green 82 617.40
Kearney, MO

August 8

Place Name Points Money
1 Danny Schlobohm 242 1024.20
2 Dustin Hall 172 768.15
3 Seth Reynolds 157 512.10
4 Heath Phelps 88.5 256.05
Kearney, MO

August 7

Place Name Points Money
1 Jeff Houk 78 1338.75
2 Brady Sims 77 803.25
3 Willy Ropp 76.5 535.50
Conway, AR

August 7

Place Name Points Money
1 Chirs Elder 158 1485.00
2 Jimmy Tubbs 86 891.00
3 Matt Gray 73 594.00
Deshler, NE

August 7

Place Name Points Money
1 Ty Redman 169 1000.80
2 Jimmy Twedt 85 750.60
3 Dusty Green 79 500.40
4 Brett Zabokrtsky 78 250.20
Trenton, MO

August 6

Place Name Points Money
1 Jimmy Tubbs 171 1431.54
2 Kolt Donaldson 163 1084.50
3 Craig Sasse 90 780.84
4 Chance Roberts 89 520.56
5 Caleb Ruyle 87 303.66
6 Steven Lile 86.5 216.90
Atlantic, IA

August 6

Place Name Points Money
1/2 Josh Ehlers 87 929.16
1/2 Travis Van Laar 87 929.16
3 Tyler Stoltz 85 576.72
4 Travis Muller 84 384.48
5 Cody Redman 81 224.28
6 Jason Branham 78 160.20
Willmar, MN

August 5

Place Name Points Money
1 Curt Check 168 1224.00
2 Ryan Schumacher 84.5 918.00
3 Casey Berends 77 612.00
4 John Buchanan 76.5 306.00
Central City, NE

August 4

Place Name Points Money
1 Willy Ropp 178 1776.06
2 Steven Lile 173 1345.50
3 Tyler Harr 88 968.76
4 Richard George 85 645.84
5 Enos Yoder 84 376.74
6 Jason Branham 83 269.10
Charleston, IL

August 1

Place Name Points Money
1 Heath Phelps 167 1908.90
2 Willy Ropp 163 1463.49
3 Danny Schlobohm 161 1081.71
4 Tyler Freeman 87 699.93
5 Ty Redman 86.5 445.41
6 Caleb Ruyle 86 318.15
7 Jeremy Miller 85 254.52
8 Ryan Clark 84.5 190.89
Owensville, MO

July 29

Place Name Points Money
1 Kenny Hickman 171 1117.80
2 Heath Phelps 151 838.35
3 Tyler Adrian 81.5 558.90
4 James Crider 81 279.45
Chisholm, MN

July 29

Place Name Points Money
1 Ryan Schumacher 175.5 1541.00
2 Nathan Wall 168 1167.00
3 Matt Pojanowski 87 841.00
4 Luke Carroll 82 561.00
5 Nile LaBarron 78.5 327.00
6 Christian Greenwold 76.5 234.00
Wentzville, MO

July 29 - Evening Perf

Place Name Points Money
1 Ned Cross 175 1177.60
2/3 Timothy Vaughan 90 767.22
2/3 Marvin Yoder 90 767.22
4/5 Matt Moore 88 338.97
4/5 Caleb Ruyle 88 338.97
6 Tyler Harr 85 178.42
Wentzville, MO

July 29 - Afternoon Perf

Place Name Points Money
1 Ned Cross 173 1155.33
2 Justin Carlton 172 875.25
3 Steven Lile 169 630.18
4 Caleb Ruyle 89 420.12
5 Jeremy Miller 87 245.07
6 Adam Proctor 84 175.05
Montgomery City, MO

July 25

Place Name Points Money
1 Ty Redman 170 1031.40
2 Steven Lile 159 773.55
3 Chance Roberts 89 515.70
4 Henry Yoder 84 257.85
Montgomery City, MO

July 24

Place Name Points Money
1 Chance Roberts 172 1031.40
2 Willy Ropp 170.5 773.55
3 Jim Kreke 87 515.70
4 Seth Reynolds 86 257.85
Rolla, MO

July 23

Place Name Points Money
1 Seth Reynolds 154 984.60
2 Adam Proctor 88 738.45
3 Henry Yoder 85.5 492.30
4 Eric Welch 85 246.15
Rolla, MO

July 22

Place Name Points Money
1 Dustin Hall 87.5 914.40
2/3 Jimmy Tubbs 86 571.50
2/3 Casey Coulter 86 571.50
4 Matt Moore 83 228.60
Anoka, MN

July 22

Place Name Points Money
1 Matt Pojanowski 174 1286.00
2/3 Ryan Schumacher 163 837.00
2/3 Timothy Vaughan 163 837.00
4 Brett Stall 86.5 468.00
5 Collin Rivard 85.5 273.00
6 Terry Pickar 80 195.00
Geneva, NE

July 22

Place Name Points Money
1 Jody Newberry 176 1989.90
2 Levi Stepp 170 1507.50
3 Jason Sheldon 90 1085.40
4 Ty Redman 85 723.60
5/6 Willis Trosclair 84 361.80
5/6 Danny Schlobohm 84 361.80
Bedford, IA

July 18

Place Name Points Money
1 Kolt Donaldson 92 1437.48
2 Jody Newberry 90 1089.00
3 Landen Hinkle 88 784.08
4 Travis Prejan 87 522.72
5/6/7 Levi Stepp 85 174.24
5/6/7 Matt Birkenholtz 85 174.24
5/6/7 Kody Monroe 85 174.24
Merrill, WI

July 18

Place Name Points Money
1 Seth Reynolds 171.5 1188.00
2 Jimmy Tubbs 160.5 891.00
3 Jeremy Miller 86 594.00
4 Matt Pojanowski 85.5 297.00
Merrill, WI

July 17

Place Name Points Money
1 Curt Check 87 1024.20
2 Tyler Freeman 86 768.15
3 Jeremy Miller 78 512.10
4 Jimmy Tubbs 77.5 256.05
Faribault, MN

July 17

Place Name Points Money
1 Kolt Donaldson 162.5 1476.00
2 Matt Pojanowski 85.5 1118.00
3 Luke Carroll 80 805.00
4 Nathan Wall 79 536.00
5 Ryan Schumacher 78.5 313.00
6 Jody Newberry 78 223.00
Red Oak, IA

July 17

Place Name Points Money
1 Kody Monroe 165 1435.50
2 Roman Raber 161 861.30
3 Cody Redman 84 574.20
Winterset, IA

July 17

Place Name Points Money
1 Adam Straley 78 1656.00
Winterset, IA

July 16

Place Name Points Money
1 Matt Pojanowski 88 1175.00
2 Jeston Mead 85 705.00
3 Eric Reiling 84 470.00
Jerseyville, IL

July 16

Place Name Points Money
1 Steven Lile 178 1081.08
2 Matt Gray 174 819.00
3 Jody Newberry 171 589.68
4/5 Caleb Ruyle 164 311.22
4/5 Tyler Harr 164 311.22
6 Marvin Yoder 87 163.80
Belle, MO

July 16

Place Name Points Money
1 Jesse Pohlmann 87 739.16
2 Andy Smith 85 554.37
3 Ryan Clark 84 369.56
4 Seth Halford 83 184.79
West Plains, MO

July 16

Place Name Points Money
1 Jermey Harris 170 795.60
2 Tyler Lewis 85.5 612.00
3 Austin Greer 78 428.40
West Plains, MO

July 15

Place Name Points Money
1 Dustin Hall 173 828.00
2 Danny Schlobohm 165 621.00
3 Jermey Harris 163 414.00
4 Jimmy Tubbs 87 207.00
Cuba, MO

July 15 & 16

Place Name Points Money
1 Michael Manes 183.5 2457.00
2 Willy Ropp 174 1884.00
3 Kenny Hickman 169 1392.00
4 Jimmy Tubbs 155.5 901.00
5 Justin Carlton 92 573.00
6 Steven Lile 90.5 410.00
7 Chance Roberts 89.5 328.00
8 Kolt Donaldson 89 123.00
8 Shane Baker 89 123.00
Paducah, KY

July 12

Place Name Points Money
1 Justin Carlton 172 1072.17
2 Craig Sasse 162 812.25
3 Chance Roberts 160 584.84
4 Jay Hunt 79 389.88
5 Josh Thames 77 227.43
6 Jeremy Miller 74 162.45
Paducah, KY

July 11

Place Name Points Money
1 Justin Meeks 161 1602.00
2 Chance Roberts 158 1201.50
3 Willy Ropp 87 801.00
4 Josh Thames 86 400.50
Edgerton, MN

July 11

Place Name Points Money
1 Ryan Schumacher 158 1022.00
2 Matt Pojanowski 157 766.00
3/4 Luke Carroll 81 383.00
3/4 Nile LaBaron 81 383.00
Manchester, WI

July 11

Place Name Points Money
1 Andrew Bark 85.5 968.40
2 Mike Shankey 83 726.30
3 Melvin Hershberger 81.5 484.20
4 Israel Acosta 79.5 242.10
Cheney, KS

July 10

Place Name Points Money
1 Tate Stratton 152 1353.00
2 Noah Schmidt 151 1028.00
3 Jody Newberry 145 738.00
4 Cooper Link 83 492.00
5/6 Jimmy Twedt 82 246.00
5/6 Kenny Hickman 82 246.00
Cannon Falls, MN

July 4

Place Name Points Money
1/2 Willy Ropp 174 1299.78
1/2 Tyler Harr 174 1299.78
3 Jimmy Twedt 172 806.76
4 Caleb Ruyle 87 537.84
5 John Eddy 84 313.74
6 Ty Redman  82 224.10
Tekemah, NE

July 3

Place Name Points Money
1 Jeston Mead 164 1054.35
2 Ty Clearwater 162 798.75
3 Jimmy Twedt 149 575.10
4 Eric Reiling 144 383.40
5 JT Barrett 80 223.65
6 Jed Ward 72 159.75
Warrenton, MO

July 3

Place Name Points Money
1 Steven Lile 169 983.07
2 Dusty Raines 86 744.75
3 Ty Redman 83 536.22
4 Darren Allen 82 357.48
5 Justin Carlton 79 208.53
6 Adam Proctor 77 148.95
Warrenton, MO

July 2

Place Name Points Money
1/2 Dusty Raines 85 809.10
1/2 Caleb Ruyle 85 809.10
3 Darren Allen 84 502.20
4 John Susie 82 334.80
5 Matt Moore 80 195.30
6 Travis Smith 77 139.50
Lockwood, MO

June 27

Place Name Points Money
1 Heath Phelps 153 1058.81
2 John Eddy 89 802.13
3/4 Jimmy Twedt 85 481.28
3/4 Ty Redman 85 481.28
5 Chance Roberts 84 224.60
6 Craig Sasse 82.5 160.43
Lake City, IA

June 26

Place Name Points Money
1 Cade Sloan 167 1016.40
2 Henry Yoder 162 770.00
3 Willy Ropp 159 554.40
4 Eric Reiling 82 369.60
5/6 Jeep Steenhoek 81 184.80
5/6 John Susie 81 184.80
Memphis, MO

June 25

Place Name Points Money
1 Ty Redman 170 816.75
2 Steven Lile 168 618.75
3 Dusty Raines 161 445.50
4 Matt Moore 79 297.00
5 Gumby Wren 78 173.25
6 Casey Coulter 75 123.75
Aurora, MO

June 20 & 21

Place Name Points Money
1 Reese Cates 160 1348.38
2 Ned Cross 85 1021.50
3 Kyle Maxwell 82 735.48
4 Terry Dabney 80 490.32
5 Brandon Dummit 79 286.02
6 Josh Yates 78 102.15
Jeremy Miller 78 102.15
Mountain Grove, MO

June 20

Place Name Points Money
1 Craig Sasse 88 2040.00
2 Adam Proctor 84.5 1360.00
Odessa, MO

June 20

Place Name Points Money
1 Jimmy Tubbs 170.5 1407.60
2 Brian Ridley 84 1055.70
3 Justin Carlton 83.5 703.80
4 John Eddy 79 351.90
Scotia, NE

June 20

Place Name Points Money
1 Jeston Mead 166 1095.93
2 Lance Oerman 80 830.25
3 Jimmy Twedt 79 597.78
4 Tell Jacobs 78 398.52
5/6 Jason Sheldon 76 199.26
5/6 Ty Clearwater 76 199.26
Long Prairie, MN

June 20

Place Name Points Money
1 Nathan Wall 164 2308.50
2 Brett Stall 76.5 1966.50
Chester, IL

June 20

Place Name Points Money
1 Jay Hunt 84 816.75
2/3 Tyler Lewis 82 544.50
2/3 Caleb Ruyle 82 544.50
4 Eric Welch 76 321.75
5 Dakota Mayberry 72 247.50
Chester, IL

June 19

Place Name Points Money
1 Steven Lile 172 899.91
2 Matt Moore 171 681.75
3 Jerry Seabaugh 168 490.86
4 Caleb Ruyle 81 327.24
5 Jason Cronk 77 190.89
6 CJ Waller 74 68.17
Tyler Harr 74 68.17
Salem, MO

June 13

Place Name Points Money
1 Heath Phelps 146 842.40
2 Kenny Hickman 87 614.76
3 Willy Ropp 86.5 411.84
El Dorado, KS - Average

June 12 & 13

Place Name Points Money
1 Tate Stratton 168 360.00
2 Ty Clearwater 156 270.00
3 Ryan Schumacher 154 180.00
4 Danny Schlobohm 152 90.00
El Dorado, KS

June 13

Place Name Points Money
1 Danny Schlobohm 152 1299.60
2 Justin Carlton 84 974.70
3 Henry Yoder 81 649.80
4 Ryan Schumacher 79 324.90
El Dorado, KS

June 12

Place Name Points Money
1 Tate Stratton 168 1425.60
2 Ty Clearwater 156 1069.20
3 Jed Ward 77 712.80
4 John Susie 75 118.80
Ryan Schumacher 75 118.80
Jake Johnston 75 118.80
St. Roberts, MO

June 13

Place Name Points Money
1 Craig Sasse 85 859.50
2 Jimmy Tubbs 83 515.70
3 Bubba Talley 74 343.80
St. Roberts, MO

June 12

Place Name Points Money
1 Jimmy Tubbs 167 828.00
2 Craig Sasse 158 621.00
3 Casey Coulter 155 414.00
4 Darren Allen 88 207.00
Green Forest, AR

June 6

Place Name Points Money
1 Jimmy Tubbs 154 875.00
2 Henry Yoder 153 656.00
3 Luke Dodson 145 437.00
4 Tyler Adrian 85 110.00
Jerry Lowe 85 110.00
Albia, IA

June 6

Place Name Points Money
1 Ryan Schumacher 166 1752.30
2 Jim Kreke 163 1327.50
3 John Eddy 86 955.80
4 Hunter Benda 84 637.20
5 Caleb Ruyle 80 371.70
6 Roman Raber 77 265.50
Emmetsburg, IA

May 24

Place Name Points Money
1 Henry Yoder 75 1548.00
2 Travis Marshall 74 1161.00
3 Steve Kramer 72 774.00
4 Jimmy Twedt 71 387.00
Bloomfield, IA

May 23

Place Name Points Money
1 Ty Redman 168 1544.40
2/3 Davey Dyke 83 1006.20
2/3 John Eddy 83 1006.20
4 Jimmy Twedt 82 561.60
5 Eric Reiling 78 327.60
6 Andy Smith 76 234.00
Fordyce, AR

April 25

Place Name Points Money
1 Nick Price 170.5 1201.50
2 Dusty Rains 85 720.90
3 Darren Allen 82 480.60
Ft. Madison, IA

April 25

Place Name Points Money
1 Jay Morrow 172 1210.28
2 Ryan Schumacher 84 916.87
3 Jimmy Twedt 81 660.15
4/5/6 Kyle Jahnke 80 293.40
4/5/6 Lance Schwartz 80 293.40
4/5/6 Tyler Adrian 80 293.40
Rochester, MN

April 24 & 25

Place Name Points Money
1 Seth Reynolds 180 2880.90
2 Matt Moore 172 2182.50
3 Jimmy Twedt 171 1571.40
4 Timothy Vaughan 169 1047.60
5 Chad Loving 164 611.10
6 Roman Raber 87 436.50
Claremore, OK

April 19

Place Name Points Money
1 Tyler Adrian 170 2079.00
2 Mason Lowe 81 1575.00
3 DJ Shields 80 1134.00
4/5 Jody Newberry 75 598.50
4/5 Ty Clearwater 75 598.50
6 Caleb Ruyle 72 315.00
Burlington, IA

March 12-14

Place Name Points Money
1/2 Willy Ropp 171 2591.73
1/2 Jimmy Twedt 171 2591.73
3 Andy Smith 167 1608.66
4 Matt Birkenholtz 165.5 1072.44
5 Steven Lile 87 625.59
6 Marvin Yoder 85.5 446.85
Lake St. Louis, MO

March 4

Place Name Points Money
1 Jimmy Tubbs 173.5 1975.05
2/3 Steven Kelley 173 1286.00
2/3 Travis Sellers 173 1286.00
4 Dustin Hall 172 718.20
5 Dusty LaBeth 171 418.95
6 Kenny Hickman 170.5 299.25