2004 Results

Cowboys 2000 Results           2005 Results
Federation Finals   Average March 31-April 2
Place Name Points Money
1 Virgil Alsup 503 1443.75
2 Ben Ferrell 433 1093.75
3 Matt Werries 424 787.50
4 Matt Pojanowski 346 525.00
5 Danny Schlobohm 340 306.25
6 Tyler Freeman 339 218.75
Federation Finals Round 6, April 2
Place Name Points Money
1 Seth Reynolds 89 875.00
2 Matt Werries 88 656.25
3/4 Ben Ferrell 86 328.13
3/4 Tyler Freeman 86 328.13
Federation Finals Round 5, April 2
Place Name Points Money
1 Curt Check 91 875.00
2 Willy Ropp 90 656.25
3 Danny Schlobohm 88 437.50
4 Virgil Alsup 87 218.75
Federation Finals Round 4, April 1
Place Name Points Money
1/2 Tanner Grass 89 765.63
1/2 Jimmy Twedt 89 765.63
3 Ben Ferrell 88 437.50
4 Virgil Alsup 86 218.75
Federation Finals Round 3, April 1
Place Name Points Money
1 Matt Pojanowski 90 875.00
2 Ben Ferrell 88 656.25
3/4 Dustin Hall 86 328.13
3/4 Terry Dabney 86 328.13
Federation Finals Round 2, March 31
Place Name Points Money
1 Adam Mace 88 875.00
2 Curt Check 87 656.25
3/4 Danny Schlobohm 86 328.13
3/4 Dustin Hall 86 328.13
Federation Finals Round 1, March 31
Place Name Points Money
1 Matt Pojanowski 92 875.00
2/3 Justin Carlton 90 546.88
2/3 Travis Sellers 90 546.88
4 Dustin Hall 86 72.92
Virgil Alsup 86 72.92
Curtis Seamans 86 72.92
Springfield, MO February 25 & 26
Place Name Points Money
1/2 Jed Ward 86 1847.18
1/2 Ben Barsch 86 1847.18
3 Seth Reynolds 85 1184.99
4 Jake Charleston 84 766.76
5/6/7/8 Jimmy Short 83 331.10
5/6/7/8 Curtis Seamans 83 331.10
5/6/7/8 Terry Dabney 83 331.10
5/6/7/8 Willy Ropp 83 331.10
Sedalia, MO February 19
Place Name Points Money
1 Tanner Grass 86 1032.00
2 Todd Mowery 85 782.00
3/4 Justin Carlton 84 469.00
3/4 Curtis Seamans 84 469.00
5 Jesse Pohlmann 82 220.00
6 Curt Check 80 156.00
Sedalia, MO February 18
Place Name Points Money
1 Corey Davis 87 1032.00
2 Danny Schlobohm 85 782.00
3 Dustin Hall 83 563.00
4 Seth Reynolds 81 375.00
5/6 Ben Ferrell 80 188.00
5/6 Ben Barsch 80 188.00
Verndale, MN February 13
Place Name Points Money
1 Adam Mace 166 1069.00
2 Wes Dinwiddie 161 810.00
3 Jon Singleton 83 583.00
4 Ryan Schumacher 80 389.00
5/6 Matt Pojanowski 77 194.00
5/6 Tanner Grass 77 194.00
Verndale, MN February 12
Place Name Points Money
1 Marvin Yoder 83 1136.00
2 Derrick Stockman 80 860.00
3 Terry Pickar 78 620.00
4 Luke Noble 76 413.00
5/6 Ryan Schumacher 74 138.00
5/6 Jesse Krier 74 138.00
5/6 Nathan Owen 74 138.00
Verndale, MN February 11
Place Name Points Money
1 Scotty Hays 172 1114.00
2/3 Ryan Schumacher 158 725.00
2/3 Matt Pojanowski 158 725.00
4 Jake Froyum 82 405.00
5 Adam Mace 79 236.00
6 Tanner Grass 77 169.00
Rolla, MO February 12
Place Name Points Money
1 Curtis Seamans 173 774.00
2 Danny Schlobohm 171 580.00
3 Sean Rutherford 161 387.00
4 Isaiah Dunn 153 194.00
Rolla, MO February 11
Place Name Points Money
1 Danny Schlobohm 169 794.00
2 Chris Littlejohn 164 595.00
3 Steve Tracy 163 397.00
4 Jared Smith 156 199.00
DuQuoin, IL February 4 & 5
Place Name Points Money
1/2/3 Adam Mace 89 982.68
1/2/3 Mervin Beechy 89 982.68
1/2/3 Josh Baker 89 982.68
4 Isaiah Dunn 88 465.48
5 Virgil Alsup 87 271.53
6 Travis Derkash 84 96.97
Sam Nelson 84 96.97
Battle Creek, MI January 14-16 Average
Place Name Points Money
1 Seth Reynolds 242 1400.00
2 Tyler Freeman 163 1120.00
3 Terry Dabney 159 840.00
4 Adam Mace 158 560.00
5 Justin Carlton 156 420.00
6 Willy Ropp 153 280.00
7 Eli Miller 82 245.00
Dan Christman 82 245.00
8 Johnny Braska 80 245.00
9 Bliss Yeiter 79 122.50
Dan Buiskirk 79 122.50
Battle Creek, MI January 16
Place Name Points Money
1 Johnny Braska 80 500.00
2 Dan Buiskirk 79 400.00
3 Justin Carlton 78 75.00
Adam Mace 78 75.00
Pee Wee Helmuth 78 75.00
Terry Dabney 78 75.00
Battle Creek, MI January 15 Short Round
Place Name Points Money
1 Cody Holladay 500.00
2 Dan Chistman 300.00
Battle Creek, MI January 15
Place Name Points Money
1 Dan Christman 500.00
2 Sth Reynolds 400.00
3 Terry Dabney 300.00
Battle Creek, MI January 14
Place Name Points Money
1 Tyler Freeman 500.00
2 Seth Reynolds 400.00
3 Eli Miller 300.00
Madison, NE December 31
Place Name Points Money
1 Chas Skillett 87 1069.20
2/3 Danny Schlobohm 85 696.60
2/3 Mark Warner 85 696.60
4 Willy Ropp 84 388.80
5/6 Mervin Beechy 83 194.40
5/6 Pee Wee Helmuth 83 194.40
Louisville, KY October 27 - 2nd Perf.
Place Name Points Money
1 Matt Pojanowski 173 1361.25
2 Curtis Seamans 172 1031.25
3 Justin Kennedy 88 742.50
4/5 Rudy Hershberger 85 391.87
4/5 Jay Morrow 85 391.87
6 Will O'Connell 78 206.25
Louisville, KY October 27 - 1st Perf.
Place Name Points Money
1 Erik Hopp 86 1361.25
2/3 Curt Check 84 886.87
2/3 Robbie Schriever 84 886.87
4/5/6 Craig Hostetler 81 330.00
4/5/6 Jay Morrow 81 330.00
4/5/6 Chip Kilby 81 330.00
Pine Bluff, AR September 27
Place Name Points Money
1 Curtis Seamans 159 705.60
2 Jermey Harris 156 529.20
3 Virgil Alsup 153 352.80
4 Michael Hammerlee 78 176.40
Bloomington, WI September 25
Place Name Points Money
1 Will O'Connell 169 1161.60
2/3 Bert Hershberger 159 756.80
2/3 Wade Sundell 159 756.80
4/5 Pee Wee Helmuth 76 334.40
4/5 Curt Check 76 334.40
6 Jon Singleton 75 176.00
Norfolk, NE September 25
Place Name Points Money
1/2/3 Justin Altwine 151 505.25
1/2/3 K Bob Schrodder 151 505.25
1/2/3 Matt Boos 151 505.25
4 Matt Birkenholtz 79 303.15
5 Nate Druibeck 76 202.10
Hazen, AR September 21
Place Name Points Money
1 Justin Koon 166 815.40
2 Nick Price 163 611.40
3 David Robb 162 407.70
4 Justin Carlton 161 203.85
Columbia, MO September 18
Place Name Points Money
1 Davey Dyke 170 869.00
2 Michael Hammerlee 85 658.00
3 Justin Koon 82 474.00
4 Travis Sellers 80 316.00
5/6 Wes Dinwiddie 79 158.00
5/6 Jeremy Gilreath 79 158.00
Mtn. Grove, MO September 17 & 18
Place Name Points Money
1 Tim Roussell 181 803.00
2 Wes Dinwiddie 167 610.00
3 Scotty Hays 164 438.00
4 Jermey Harris 154 292.00
5 Matt Pojanowski 85 170.00
6 Tyler Freeman 83 122.00
Vermillion, SD September 12
Place Name Points Money
1 Andy Smith 85 876.15
2 Pee Wee Helmuth 84 663.75
3/4/5 Erik Hopp 81 327.45
3/4/5 Dan Welsh 81 327.45
3/4/5 Lisandro Madina 81 327.45
6 Travis Sellers 79 132.75
Crete, IL September 11
Place Name Points Money
1 Erik Hopp 87 770.88
2 Matt Pojanowski 85 584.00
3 Jon Singleton 82 420.48
4 Pee Wee Helmuth 79 280.32
5 Nick Howard 78 163.52
6 Ryan Baily 76 116.80
Berryville, AR September 11
Place Name Points Money
1 Curtis Seamans 168 832.00
2 JD Day 156 624.00
3 Ben Mullet 85 416.00
4 Reuben Detweiler 83 208.00
Berryville, AR September 10
Place Name Points Money
1 Jermey Harris 157 920.00
2 Steven Lile 154 690.00
3 Curtis Seamans 86 460.00
4 Reuben Detweiler 84 230.00
Golden, IL September 10
Place Name Points Money
1 Matt Pojanowski 170 968.22
2/3 Travis Sellers 159 630.81
2/3 Steve Koelm 159 630.81
4 Jeremy Gilreath 152 352.08
5 Ryan Moore 82 205.38
6 Erik Hopp 81 146.70
Mendota, IL September 4
Place Name Points Money
1 Tanner Grass 88 1958.85
2 Nick Howard 85 1501.79
3/4 JD Day 84 914.13
3/4 Craig Sasse 84 914.13
5 Dink Carlos 83 457.07
6 Adam Mace 79 326.47
7/8 Josh Baker 78 228.53
7/8 Steven Lile 78 228.53
Grant, MI September 3
Place Name Points Money
1 Jody Newberry 172 1603.80
2 Tommy Erxleben 86 1215.00
3 Dan Clark 81 874.80
4 Luke Skrabis 80 583.20
5 Steve Koelm 74 340.20
6 Will Rosso 73 243.00
McCrory, AR September 2
Place Name Points Money
1 Ryan Clark 159 877.50
2 Curtis Seamans 156 526.50
3 Virgil Alsup 77 351.00
Bethany, MO September 2
Place Name Points Money
1 Ronnie Smith 157 527.22
2 Travis Sellers 85 436.32
3 Reuben Detweiler 82 345.42
4 Justin Prom 80 254.52
5 Mervin Beechy 78 163.62
6 Eli Miller 75 45.45
Brett Griffin 75 45.45
DuQuoin, IL August 30
Place Name Points Money
1 Lucas Kelly 87 1002.24
2 Virgil Alsup 84 751.68
3 Steve Koelm 82 563.76
4/5 Gaylon Helmuth 81 328.86
4/5 TJ Dodd 81 328.86
6 Eric Krepton 80 52.20
Aaron Lowe 80 52.20
Ryan Moore 80 52.20
DuQuoin, IL August 29
Place Name Points Money
1 Trevor Williford 86 1049.76
2 Curt Check 84 787.32
3 Lucas Kelly 82 590.49
4 Steven Lile 80 393.66
5/6 TJ Dodd 79 234.63
5/6 Wes Dinwiddie 79 234.63
Clark, SD August 28
Place Name Points Money
1 Andy Selle 152 1294.85
2 Jay Dunford 75 1071.60
3 Kacey Senger 71 848.35
4 Dan Styles 70 625.10
5 Jeremy Gilreath 69 401.85
6 Kenny Jeminez 66 111.63
Terry Pickar 66 111.63
Conway, AR August 27
Place Name Points Money
1 Chris Caudle 169 996.48
2 Nick Price 167 747.36
3 Jody Newberry 166 560.52
4 Michael Magnes 164 373.68
5 Mike Johnson 72 280.26
6 Brian McCoy 68 155.70
Sedalia, MO August 21
Place Name Points Money
1/2 Wes Dinwiddie 88 1258.74
1/2 Jesse Pohlmann 88 1258.74
3 Travis Sellers 87 809.19
4 Matt Pojanowski 86 539.46
5 Bernardo Rodnizuez 83 404.60
6 Erik Hopp 82 224.76
Sedalia, MO August 20
Place Name Points Money
1 Lisandro Madina 92 1316.10
2 Matt Noble 91 987.12
3 Henry Yoder 88 740.34
4/5/6/7 Stacy Doss 84 267.35
4/5/6/7 Matt Werries 84 267.35
4/5/6/7 Travis Sellers 84 267.35
4/5/6/7 Danny Schlobohm 84 267.35
New Brighton, MN August 14 & 15
Place Name Points Money
1 Wes Dinwiddie 352 1998.00
2 Paul Gavin 313 1532.00
3 Matt Werries 309 1132.00
4 Tanner Grass 305 733.00
5 Curt Check 298 466.00
6 Travis Sellers 245 333.00
7 Matt Pojanowski 239 266.00
8 Adam Mace 233 200.00
Hoffman, MN August 14
Place Name Points Money
1 Chris Suter 152 871.00
2 Sam Wede 148 653.00
3 Shannon Mortenson 84 436.00
4 Scotty Hays 79 218.00
Fall City, NE August 14
Place Name Points Money
1 Brett Griffin 155 862.35
2 Jeep Steenhook 152 653.30
3 Ken Partlow 151 470.37
4 Chris Clarke 150 313.58
5 Justin Prom 81 182.92
6 Matt Birkenholtz 76 130.66
Tonganoxie, KS August 11
Place Name Points Money
1 Steven Lile 168 951.89
2 Willis Trosclair 86 721.13
3 Seth Reynolds 84 519.21
4 Steve Koelm 82 346.14
5 Ben Mullet 81 201.92
6 Matt Werries 80 144.23
Willmar, MN August 11
Place Name Points Money
1 Terry Pickar 169 813.00
2 Matt Pojanowski 165 616.00
3/4 Curt Check 85 370.00
3/4 Jesse Krier 85 370.00
5 Sam Wede 82 172.00
6 John Prom 77 123.00
Arlington, MN August 8
Place Name Points Money
1 Matt Pojanowski 165 870.00
2 Curt Check 159 659.00
3 Terry Pickar 77 474.00
4 Jared Berg 75 316.00
5 Jon Singleton 74 184.00
6 Jesse Krier 73 132.00
Nathan Owen 73 132.00
Tecumseh, NE August 7
Place Name Points Money
1 Allen Hellmuth 162 921.60
2 Mervin Beechy 86 691.20
3 Dan Welsh 83 518.40
4 Rueben Detweiller 81 345.60
5/6 Curt Check 80 201.60
5/6 Ben Mullet 80 201.60
Knoxville, IL August 6
Place Name Points Money
1 Luke Young 167 1210.95
2 Dustin Shelley 165 928.39
3 Adam Mace 162 686.20
4 Travis Sellers 86 444.01
5 Virgil Alsup 84 282.55
6/7 Curtis Seamans 79 181.64
6/7 Chris Caudle 79 181.64
8 Reuben Detweiler 77 121.09
Trenton, MO August 5
Place Name Points Money
1 Curt Check 169 1363.23
2 Adam Mace 88 1032.75
3 Luke Young 81 743.58
4/5 Steven Lile 79 392.45
4/5 Jeep Steenhook 79 392.45
6 Steve Antczak 77 206.55
Atlantic, IA August 5
Place Name Points Money
1 Matt Pojanowski 86 1008.00
2 Mark Warner 84 756.00
3 Lance Orman 86 567.00
4 Logan Allen 82 378.00
5 Chas Skillett 81 283.50
6 Curt Erpelding 78 157.50
Rolla, MO August 5
Place Name Points Money
1 Virgil Alsup 174 919.21
2 Sean Rutherford 170 696.37
3 Curtis Seamans 84 501.39
4 Josh Baker 83 334.26
5/6 Justice Baker 82 167.13
5/6 James Crider 82 167.13
Rolla, MO August 4
Place Name Points Money
1 Coby Morris 172 853.88
2 Curtis Seamans 168 646.87
3 James Crider 160 465.75
4 Tim Roussell 81 310.50
5 Drew Erikson 77 181.12
6 Ben Hartwick 74 129.37
Washington, MO August 4
Place Name Points Money
1 Travis Sellers 173 2296.80
2 Willy Ropp 160 1722.60
3 Erik Hopp 85 1291.95
4 Matt Birkenholtz 81 861.30
5 Ben Ferrell 80 645.97
6 Steven Lile 79 358.87
Maquoketa, IA August 1
Place Name Points Money
1 Ben Bollant 88 864.60
2 Kyle Mueller 85 655.00
3 Travis Sellers 82 471.60
4 Luke Young 77 314.40
5 Rudy Hershberger 76 183.40
6 Bradley Check 73 131.00
Jordan, MN August 1
Place Name Points Money
1 Willy Ropp 85 1149.00
2 Tanner Grass 80 879.00
3 Jared Huve 79 642.00
4 Jesse Krier 74 439.00
5 Vern Borntrager 68 270.00
Monahans, TX July 31
Place Name Points Money
1 Ronnie Kitchens 91 2138.40
2 Tommy Egerton 80 1663.20
3 Virgil Alsup 79 1188.00
4 Josh Lovinski 77 792.00
5 Chris Sherengo 75 554.40
6/7 Scotty Cox 74 435.60
6/7 Cooper Owens 74 435.60
8 Michael Miller 72 316.80
9/10 Mervin Beechy 71 198.00
9/10 Chase Craine 71 198.00
Sac City, IA July 31
Place Name Points Money
1 Frank Reed 150 511.56
2 Tony Kraft 74 423.36
3 Joe Wheatley 72 335.16
4 Mike Ekse 71 246.96
5/6 Skippy Hecht 69 123.48
5/6 Cody Rubendahl 69 123.48
Jefferson City, MO July 31
Place Name Points Money
1 Ben Ferrell 146 1013.40
2 JW Curl 81 760.05
3 Brandon Ferguson 80 506.70
4 Mike Dameron 77 253.35
LaBelle, MO July 31
Place Name Points Money
1 Matt Noble 169 1111.68
2 Mike Sanders 82 833.76
3/4 Jimmy Twedt 81 521.10
3/4 Brandon Ryan 81 521.10
5 Matt Pojanowski 78 312.66
6 Kory Vorwald 77 173.70
Mendon, IL July 30
Place Name Points Money
1 Jimmy Twedt 89 1692.58
2 Tony Kraft 88 1400.76
3 Al Dames 86 1108.98
4/5 Travis Sellers 84 700.37
4/5 Justin Mannahan 84 700.37
6 Virgil Alsup 82 233.46
Charleston, IL July 29
Place Name Points Money
1/2 Ben Ferrell 90 1743.44
1/2 Ryan Moore 90 1743.44
3/4 LJ Jenkins 89 921.06
3/4 Bo Selman 89 921.06
5/6 Jimmy Twedt 87 394.74
5/6 Steve Koelm 87 394.74
7/8 Curtis Seamans 86 230.25
7/8 Menno Hershberger 86 230.25
Owensville, MO July 28
Place Name Points Money
1/2 James Crider 84 1053.13
1/2 Willy Ropp 84 1053.13
3 Luke Young 82 653.67
4/5 Adam Proctor 81 344.99
4/5 Curtis Seamans 81 344.99
6/7 Travis Sellers 79 90.78
6/7 Jesse Pohlmann 79 90.78
Dewitt, IA July 27
Place Name Points Money
1 Matt Noble 157 705.60
2 Steven Lile 145 529.20
3 Curt Check 82 352.80
4 Erik Hopp 80 176.40
Bowling Green, MO July 27
Place Name Points Money
1 Mervin Beechy 168 995.04
2 Travis Sellers 90 746.28
3 Willy Ropp 86 559.71
4 Ryan Clark 85 373.14
5 Cody Stephens 82 279.85
6 Willis Trosclair 79 155.47
Rhodes, IA July 24
Place Name Points Money
1 Curt Check 178 1259.28
2 Adam Mace 87 954.00
3 Jeep Steenhook 84 686.88
4 Jimmy Twedt 81 457.92
5/6 Rudy Hershberger 79 228.96
5/6 Ben Ferrell 79 228.96
Lockwood, MO July 24
Place Name Points Money
1 Adam Proctor 89 836.06
2 Shawn Baker 83 633.37
3 Justice Baker 82 456.03
4/5 Josh Baker 77 240.68
4/5 Curtis Seamans 77 240.68
6 Levi Shrable 76 126.68
Humboldt, IA July 24
Place Name Points Money
1 Jason Jeffers 157 652.50
2 Ken Partlow 152 391.50
3 Travis Bills 79 261.00
Hillsboro, MO July 23
Place Name Points Money
1 Billy Lema 161 837.00
2 Matt Cissell 76 558.00
Red Oak, IA July 23
Place Name Points Money
1 Jody Newberry 165 984.96
2 Travis Sellers 83 738.72
3 Eli Miller 82 554.04
4 Mark Warner 79 369.36
5 Rudy Hershberger 77 277.02
6 Seth Reynolds 76 76.95
Norman Yoder 76 76.95
Kirksville, MO July 22
Place Name Points Money
1 Curt Check 162 794.88
2 Brandon Ferguson 160 596.16
3 Ben Ferrell 84 447.12
4 Sam Gallaher 81 298.08
5 Rudy Hershberger 77 223.56
6 Travis Sellers 76 124.20
Indianola, IA July 21
Place Name Points Money
1 Curt Check 86 823.68
2 Matt Werries 84 617.76
3 Jimmy Twedt 83 463.32
4 Luke Young 81 308.88
5/6 Willy Ropp 80 180.18
5/6 Rudy Hershberger 80 180.18
Knoxville, IA July 20
Place Name Points Money
1/2 Adam Mace 170 1200.60
1/2 Curt Check 170 1200.60
3 Frank Arnett 168 745.20
4 Jeep Steenhook 86 496.80
5 Willy Ropp 80 289.80
6 Rudy Hershberger 78 103.50
Matt Werries 78 103.50
Jefferson, IA July 18
Place Name Points Money
1 Will Hellentall 146 582.03
2 Travis Sellers 79 481.68
3 Justin Carlton 77 381.33
4 Sam Gallaher 76 280.98
5 Joe Wheatley 75 140.49
6 Rudy Hershberger 75 140.49
Bedford, IA July 17
Place Name Points Money
1 Willy Ropp 170 789.12
2/3 Chas Skillett 85 517.86
2/3 Dan Welsh 85 517.86
4/5 Ben Ferrell 82 258.93
4/5 Curt Check 82 258.93
6 Mark Warner 80 61.65
Brennon Millsap 80 61.65
Lincoln, MO July 17
Place Name Points Money
1 Virgil Alsup 170 828.00
2 James Crider 168 621.00
3 Casey Wright 89 414.00
4/5 Jessie Hall 88 103.50
4/5 Mike Sanders 88 103.50
Lincoln, MO July 16
Place Name Points Money
1 Adam Proctor 179 757.80
2 Willy Ropp 177 568.30
3 Casey Wright 82 378.90
4 Virgil Alsup 80 189.45
Cuba, MO July 16
Place Name Points Money
1 Luke Young 158 736.60
2 Justice Baker 156 552.45
3 Josh Baker 87 368.30
4 Jesse Pohlmann 82 184.15
Thompson, IA July 16
Place Name Points Money
1 Matt Werries 149 561.60
2 Caleb Wheeler 142 421.20
3 Buck Bonner 75 280.80
4 Nathan Owen 73 140.40
Jerseyville, IL July 15
Place Name Points Money
1 Brandon Ferguson 169 742.50
2 Justin Carlton 167 562.50
3 Curt Check 166 405.00
4 Ryan Clark 159 270.00
5 Norman Yoder 152 157.50
6 Carl Flitz 80 112.50
Washington, IA July 14
Place Name Points Money
1 Matt Birkenholtz 170 590.40
2 Jeep Steenhook 152 442.80
3 Justin Prom 151 295.20
4 Buck Bonner 85 147.60
West Plains, MO July 14
Place Name Points Money
1 Virgil Alsup 176 853.00
2 Danny Schlobohm 163 645.00
3 Terry Dabney 161 465.00
4/5 Josh Baker 86 245.00
4/5 Tyler Freeman 86 245.00
6 Isaiah Dunn 84 130.00
West Plains, MO July 13
Place Name Points Money
1 Shawn Guerin 86 950.00
2 Tim Roussell 84 720.00
3 Virgil Alsup 83 520.00
4 Eli Miller 82 345.00
5 Justin Carlton 80 201.00
6 Ryan Clark 78 144.00
Edgerton, MN July 10
Place Name Points Money
1 Tanner Grass 164 870.00
2 Curt Check 162 659.00
3 Jeremy Gilreath 79 474.00
4 Sam Wede 74 316.00
5 Luke Carroll 73 184.00
6 John Earle 71 132.00
Salem, AR July 10
Place Name Points Money
1 Ryan Clark 86 855.00
2 Curtis Seamans 80 513.00
3 Michael Pittman 75 342.00
Independence, IA July 8
Place Name Points Money
1 Travis Sellers 158 448.20
2 Willy Ropp 156 373.50
3/4 Jeep Steenhook 152 261.45
3/4 Cory Bierman 152 261.45
5 Will Hellentall 151 149.40
Cannon Falls, MN July 4
Place Name Points Money
1 Steven Lile 170 1221.12
2 Curt Check 86 915.84
3 Casey Reimer 80 686.88
4/5 Reuben Detweiler 78 400.68
4/5 Ryan Berry 78 400.68
6 Wes Dinwiddie 77 190.80
St. Croix Falls, WI July 4
Place Name Points Money
1 Matt Pojanowski 157 1230.00
2 Jared Berg 80 932.00
3 Terry Pickar 78 671.00
4 Tanner Grass 76 447.00
5/6 Sam Wede 73 224.00
5/6 Chris Suter 73 224.00
St. Croix Falls, WI July 3
Place Name Points Money
1 Terry Pickar 154 1230.00
2 Rudy Hershberger 152 932.00
3 Levi Yoder 143 671.00
4/5 Matt Pojanowski 76 354.00
4/5 Jesse Krier 76 354.00
6 Luke Carroll 75 186.00
Oskaloosa, IA July 3
Place Name Points Money
1 Seth Reynolds 161 1639.44
2 Tyler Freeman 159 1242.00
3 Reuben Detweiler 85 894.24
4 Adam Mace 84 596.16
5 Adam Proctor 81 347.76
6 Matt Birkenholtz 80 82.80
Steve Koelm 80 82.80
Travis Sellers 80 82.80
Allison, IA June 26
Place Name Points Money
1 Curt Check 167 1363.23
2 Wes Dinwiddie 165 1032.75
3 Matt Werries 163 743.58
4 Justin Shreve 160 495.72
5 Matt Pojanowski 85 289.17
6 Tanner Grass 81 206.55
Union Grove, WI June 25
Place Name Points Money
1 Curt Check 165 1057.32
2 Wes Dinwiddie 156 801.00
3 Adam Mace 86 576.72
4 Ryan Bailey 83 384.48
5/6 Willy Ropp 80 192.24
5/6 Brian Bark 80 192.24
Sullivan, MO Average
Place Name Points Money
1 Sam Gallaher 246 891.00
2/3 Robbie Newkirk 172 580.50
2/3 James Crider 172 580.50
4 Shawn Guerin 168 324.00
5 Josh McGonigal 86 189.00
6 Adam Proctor 85 135.00
Sullivan, MO June 25
Place Name Points Money
1/2/3 Adam Proctor 85 373.00
1/2/3 Shawn Guerin 85 373.00
1/2/3 Robbie Newkirk 85 373.00
4 Sam Gallaher 84 121.00
Sullivan, MO June 24
Place Name Points Money
1 James Crider 88 504.00
2 Robbie Newkirk 87 378.00
3 Josh McGonigal 86 252.00
4 Corey M. Davis 84 126.00
Cresco, IA June 24
Place Name Points Money
1 Cory Bierman 166 542.88
2 Jeep Steenhook 157 449.28
3 Wes Dinwiddie 145 355.68
4 Eli Miller 144 262.08
5 Nathan Owen 76 168.48
6 Justin Shreve 75 93.60
Hugo, MN June 20
Place Name Points Money
1 Virgil Alsup 165 1306.80
2 Jimmy Twedt 158 990.00
3 Ryan Bailey 84 712.80
4 Curt Check 82 475.20
5 Eli Miller 79 277.20
6 Bert Hershberger 78 99.00
Adam Mace 78 99.00
Marquette, IA June 19
Place Name Points Money
1 Adam Mace 87 1024.65
2 Cody Harris 86 776.25
3 Adam Proctor 84 589.95
4 Frank Arnet 83 403.65
5 Jason Dent 74 310.50
Camdenton, MO June 18
Place Name Points Money
1 Virgil Alsup 82 985.22
2/3 Seth Reynolds 80 641.88
2/3 Tyler Freeman 80 641.88
4 Josh McGonigal 77 358.26
5/6 Erik Hopp 76 119.42
5/6 Danny Schlobohm 76 119.42
5/6 Luke Young 76 119.42
Osage, IA June 18
Place Name Points Money
1 Matt Boos 162 890.00
2 Travis Sellers 159 736.56
3 Curt Check 82 583.11
4 Mark Dunbar 80 429.67
5/6 Justin Prom 77 214.83
5/6 Brett Griffin 77 214.83
Boyd, MN June 12
Place Name Points Money
1 Scotty Hays 82 925.98
2 Steve Antczak 76 701.50
3/4 Shane Morphew 74 420.90
3/4 Nathan Owen 74 420.90
5 Terry Pickar 72 196.42
6 Joe Wheatly 68 140.30
Comstock, NE June 12
Place Name Points Money
1 Lee White 86 910.08
2 Lance Orman 83 682.56
3/4 Shawn Mason 77 426.60
3/4 Justin Shreve 77 426.60
5/6 Bob Fox 76 132.72
5/6 Jason Dent 76 132.72
5/6 Jeep Steenhook 76 132.72
Comstock, NE June 11
Place Name Points Money
1 Justin Shreve 84 910.08
2 Ryan Clark 83 682.56
3 Shawn Mason 81 511.92
4 Lance Orman 80 341.28
5 Justin Carlton 78 199.08
6 Virgil Alsup 78 199.08
Ottumwa, IA June 5
Place Name Points Money
1 Jon Singleton 159 1393.20
2 Ryan Pettyjohn 156 1068.12
3/4 Adam Proctor 80 650.16
3/4 Curtis Seamans 80 650.16
5 Wes Dinwiddie 79 325.20
6 Jimmy Tweedt 77 232.20
7/8 Will Hellentall 76 162.54
7/8 Jeep Steenhook 76 162.54
Scotia, NE June 5
Place Name Points Money
1 Mark Warner 84 852.48
2 Ben Ferrell 81 639.36
3 Rob Newkirk 80 479.52
4 Chas Skillett 78 319.68
5 Will Roberts 77 239.76
6 Josh Wietzki 76 66.60
6 Dan Welsh 76 66.60
Kampsville, IL May 30
Place Name Points Money
1 Brandon Ferguson 80 1016.64
2/3 Josh McGonigal 79 667.17
2/3 Bill Zahn 79 667.17
4 Curt Check 78 381.24
5 Isaiah Dunn 75 285.93
6 Kyle Janke 73 158.85
Kampsville, IL May 29 
Place Name Points Money
1/2 Ryan Moore 75 917.28
1/2 Kyle Janke 75 917.28
3 Jamie Bunton 74 589.68
4 Cody Harris 73 393.12
5/6 Robert Fox 72 229.32
5/6 Will Hellentall 72 229.32
Owensboro, KY May 22 
Place Name Points Money
1 Justin Kennedy 168 1118.70
2 Josh McGonigal 89 847.50
3 Bump Postelwaite 83 610.20
4 Levi Smith 80 406.80
5 Chip Kilby 75 237.30
6 Bert Hershberger 60 169.50
Owensboro, KY May 21 
Place Name Points Money
1 Scotty Hays 179 1178.10
2 Davey Dyke 88 892.50
3 Curt Check 86 642.60
4 Chip Kilby 83 428.40
5 Chris Stearns 82 249.90
6 Rich Lahman 77 178.50

Caulfield, MO

May 21 & 22

   
Place Name Points Money
1 Ryan Moore 162 809.00
2 Jeremy Miller 157 606.75
3 Shane Baker 153 404.50
4 Matt Noble 150 202.25
El Dorado Springs, MO May 15
Place Name Points Money
1/2/3 Todd Acre 81 641.97
1/2/3 Curt Check 81 641.97
1/2/3 Ryan Clark 81 641.97
4 Tyler Freeman 80 304.02
5 Matt Werries 79 177.35
6 James Crider 78 126.68
       

Fordyce, AR

April 24

   
Place Name Points Money
1 Adam Proctor 90 1107.00
2 Josh Parks 84 664.20
3 David Robb 63 442.80
Ft. Dodge, IA April 18
Place Name Points Money
1 Matt Birkenholtz 88 930.60
2 Jon Singleton 80 705.00
3 Levi Yoder 79 507.60
4 Jason Dent 77 338.40
5/6 Justin Shreve 76 169.20
5/6 Chad Duit 76 169.20
Mason City, IA April 16
Place Name Points Money
1/2 Pat Johnson 81 665.00
1/2 Nathan Tull 81 665.00
3 Ryan Clark 80 380.00
4 Chas Skillet 79 95.00
4 Seth Reynolds 79 95.00
Mason City, IA April 17
Place Name Points Money
1/2 Josh Ehlers 88 717.50
1/2 Dustin Hall 88 717.50
