2007 Results

Cowboys 2000 Results  2004 Results 2005 Results  2006 Results
Federation Finals - St. Joseph, MO

Average - April 3-5 

Place Name Points Money
1 Danny Schlobohm 423 2310.00
2 Jimmy Tubbs 347 1750.00
3/4 Craig Sasse 257 1050.00
3/4 Skeeter Kingsolver 257 1050.00
5/6 Chance Roberts 254.5 420.00
5/6 Curtis Seamans 254.5 420.00
Federation Finals - St. Joseph, MO

Round 6 - April 5 

Place Name Points Money
1 Justin Carlton 90 1366.66
2/3 Jimmy Tubbs 87 854.16
2/3 Danny Schlobohm 87 854.16
4 Matt Birkenholtz 85 341.67
Federation Finals - St. Joseph, MO

Round 5 - April 5 

Place Name Points Money
1 Curtis Seamans 88 1366.66
2/3 Skeeter Kingsolver 85.5 854.16
2/3 Chance Roberts 85.5 854.16
4 Michael Manes 85 341.67
Federation Finals - St. Joseph, MO

 Round 4 - April 4

Place Name Points Money
1 Michael Manes 89.5 1366.66
2 Skeeter Kingsolver 88 1025.00
3 Jimmy Tubbs 86.5 683.33
4 Justin Carlton 86 341.67
Federation Finals - St. Joseph, MO

 Round 3 - April 4

Place Name Points Money
1 Jimmy Tubbs 90 1366.66
2 Curtis Seamans 88.5 1025.00
3 Danny Schlobohm 88 683.33
4 Craig Sasse 87 341.67
Federation Finals - St. Joseph, MO

 Round 2 - April 3

Place Name Points Money
1 Josh Baker 87 1366.66
2 Ryan Schumacher 85 1025.00
3 Danny Schlobohm 84 683.33
4 Henry Yoder 83.5 170.84
Skeeter Kingsolver 83.5 170.84
Federation Finals - St. Joseph, MO

Round 1 - April 3

Place Name Points Money
1 Seth Reynolds 90.5 1366.66
2 Craig Sasse 88.5 1025.00
3 Jeremy Miller 88 683.33
4 Henry Yoder 85 341.67
Springfield, MO

February 22 & 23

Place Name Points Money
1/2 Curtis Seamans 174 1850.76
1/2 Danny Schlobohm 174 1850.76
3 Michael Manes 173 1187.28
4 Cooper Link 171 768.24
5 Ryan Clark 166 488.88
6 Jimmy Tubbs 165 349.20
7 Tanner Grass 85 279.36
8 Jon Singleton 84 209.52
Sedalia, MO

February 16

Place Name Points Money
1 Corey Davis 176 1088.51
2 Skeeter Kingsolver 175.5 824.63
3 Seth Reynolds 174.5 593.73
4 Jim Kreke 90.5 395.82
5 Dusty Green 88 230.90
6 Chance Roberts 87 164.93
Sedalia, MO

February 15

Place Name Points Money
1 Danny Schlobohm 176.5 1088.51
2 Seth Reynolds 176 824.63
3 Corey Davis 173.5 593.73
4 Craig Sasse 167.5 395.82
5 Curtis Seamans 89.5 230.90
6 Jimmie Parrott 87 164.93
DuQuoin, IL

February 10

Place Name Points Money
1 Michael Manes 172 1425.60
2 Justin Carlton 168 1080.00
3/4 Skeeter Kingsolver 164 648.00
3/4 Mark Burwell 164 648.00
5/6 Henry Yoder 84 259.20
5/6 Curtis Seamans 84 259.20
DuQuoin, IL

February 9

Place Name Points Money
1 Henry Yoder 169 1520.64
2 Skeeter Kingsolver 166 1152.00
3 Cody Stephens 86 829.44
4/5 Clayton Mayer 85 437.76
4/5 Jimmie Parrott 85 437.76
6 Josh Baker 83 230.40
Verndale, MN

February 2

Place Name Points Money
1 Curt Check 165.5 1292.00
2 Brett Stall 156.5 979.00
3 Ryan Schumacher 84.5 705.00
4 Christian Greenwold 82.5 470.00
5 Terry Dabney 81.5 274.00
6 Vern Borntrager 79 195.00
Verndale, MN

February 1

Place Name Points Money
1 Curt Check 83.5 1338.00
2/3 Jason Kircher 82 870.00
2/3 Jared Huwe 82 870.00
4 Josh Carlson 80 486.00
5 Derek Miller 79 284.00
6 Matt Pojanowski 76 202.00
Sioux City, IA

January 19

Place Name Points Money
1/2 Skeeter Kingsolver 165 1431.00
1/2 Jake Bode 165 1431.00
3 Curtis Seamans 162 918.00
4 Terry Dabney 159 594.00
5/6 Seth Reynolds 81 324.00
5/6 Andy Smith 81 324.00
7 Jimmy Twedt 79 216.00
8 Jake Weber 78 81.00
Todd Mowery 78 81.00
Sioux City, IA

January 18

Place Name Points Money
1 Seth Reynolds 159 1620.00
2 Jimmy Twedt 158 1242.00
3 Chris Bernt 153 918.00
4 Terry Dabney 150 594.00
5 Justin Stokley 80 378.00
6 Curtis Seamans 79 270.00
7 Steve Antczak 78 216.00
8 Jeremy Gilreath 77 162.00
Lincoln, NE

January 4 & 5

Place Name Points Money
1 Matt Birkenholtz 169 2240.46
2 Cody Stevens 168 1742.58
3/4 Seth Reynolds 166 1037.25
3/4 Adam Proctor 166 1037.25
5 Ty Redman 84 580.86
6/7 Lance Oerman 82 456.39
6/7 Todd Mowery 82 456.39
8 Eric Reiling 81 331.92
9 Evan Hecht 80 248.94
10/11 Jason Sheldon 79 82.98
10/11 John Anderson 79 82.98
Poplar Grove, IL

December 31

Place Name Points Money
1 Matt Garner 165 1165.43
2 Travis Sellers 164.5 882.90
3 Matt Pojanowski 160.5 635.69
4 Chance Roberts 158 423.79
5 Chris Swedlund 77 247.21
6 Brent Menz 76.5 58.86
Jeep Steenhoek 76.5 58.86
Joe Hicks 76.5 58.86
Madison, NE

December 31

Place Name Points Money
1 Jimmy Twedt 87 914.76
2 Pat Geipel 83 693.00
3 Henry Yoder 82 498.96
4 Skeeter Kingsolver 81 332.64
5 Dusty Green 79 194.04
6 Ryan Littau 78 138.60
LaCrosse, WI

November 2 & 3 - Average

Place Name Points Money
1 Josh Baker 234 1330.56
2 Seth Reynolds 233 1008.00
3 Skeeter Kingsolver 226 725.76
4 Jared Huwe 225 483.84
5 Jon Singleton 215 282.24
6 Curt Check 157 201.60
LaCrosse, WI

November 3 - Night Perf

Place Name Points Money
1 Jared Huwe 85 806.40
2 Seth Reynolds 83 604.80
3 Josh Baker 82 403.20
4 Curt Check 80 201.60
LaCrosse, WI

November 3 - Afternoon Perf

Place Name Points Money
1 John Buchanan 85 806.40
2 Josh Baker 81 604.80
3 Henry Yoder 80 403.20
4 Ryan Schwartz 79 100.80
Jon Singleton 79 100.80
LaCrosse, WI

November 2

Place Name Points Money
1 Seth Reynolds 84 806.40
2 Skeeter Kingsolver 79 604.80
3 Curt Check 77 403.20
4 Justin Carlton 75 201.60
Barryville, AR

October 27

Place Name Points Money
1 Brent Menz 84 899.91
2 Skeeter Kingsolver 83 681.75
3 Alex Williamson 80 490.86
4/5 Henry Yoder 79 259.06
4/5 Nick Price 79 259.06
6 Jimmy Tubbs 76 136.35
Gordyville, IL

October 20

Place Name Points Money
1 Curtis Seamans 178 1140.48
2 Chance Roberts 171 864.00
3 Josh Baker 170 622.08
4 Bruce Brock 88 414.72
5/6 Justin Carlton 87 207.36
5/6 Jon Singleton 87 207.36
Gordyville, IL

October 19

Place Name Points Money
1/2 Adam Proctor 87 1053.14
1/2 Chance Roberts 87 1053.14
3 Josh Baker 86 653.67
4/5 Ryan Clark 84 345.00
4/5 Bruce Brock 84 345.00
6 Todd Mowery 83 90.79
Henry Yoder 83 90.79
Pottersville, MO

October 7

Place Name Points Money
1 Matt Moore 157 874.80
2 Terry Dabney 81.5 656.10
3/4 Cody Brunner 80.5 328.05
3/4 Jimmie Parrott 80.5 328.05
Ruston, LA

September 29

Place Name Points Money
1 Lucas Gilbeau 172 1225.00
2 Andy Smith 169 928.00
3 Reese Cates 163 668.00
4 Clint Gant 162 446.00
5 Kyle Jahnke 147 260.00
6 Josh Barntine 84 186.00
Pine Bluff, AR

September 26

Place Name Points Money
1 Kyle Jahnke 166 902.88
2 John Leinaweaver 149 684.00
3 Michael Manes 84 492.48
4 Neil Bourne 81 328.32
5 Andy Smith 80 191.52
6 Brent Menz 76 136.80
Delaware, OK

September 22

Place Name Points Money
1 Danny Lawrence 160 1426.00
2 Kyle Sherwood 84 1080.00
3/4 Joey Phillips 80 648.00
3/4 Randy Maverick 80 648.00
5 Ty Clearwater 79 302.00
6 Casey Hiner 76 108.00
Jimmy Parrott 76 108.00
Hazen, AR

September 18

Place Name Points Money
1 Jody Newberry 172 842.09
2 Justin Koon 170 637.45
3 Reese Cates 159 459.32
4 Nick Price 155 306.21
5 Jeremy Miller 150 178.62
6 Donnie Stevens 139 127.59
Bloomington, WI

September 15

Place Name Points Money
1/2 Dusty Green 83.5 1098.81
1/2 TJ Dodd 83.5 1098.81
3 Jake Weber 81.5 682.02
4 Wayne Mast 79.5 454.68
5/6 Burney Rodriguez 76.5 227.34
5/6 Lance Schwartz 76.5 227.34
McCrory, AR

September 14

Place Name Points Money
1 Austin Moore 86 594.00
2/3 Jimmy Tubbs 81 371.25
2/3 Nelson Yoder 81 371.25
4 Jeremy Miller 80 148.50
Weston, MO

September 8

Place Name Points Money
1 Steve Tracy 170 936.80
2 GW Lamb 157 702.60
3/4 Matt Moore 84 351.30
3/4 Austin Martin 84 351.30
Trenton, MO

September 8

Place Name Points Money
1 Curt Check 171 1038.02
2 Corey Montana Davis 84 786.38
3 Curry Fielder 82 566.19
4 Jimmy Twedt 80 377.46
5/6 Skeeter Kingsolver 79 188.73
5/6 Jeremy Helmig 79 188.73
Waldron, AR

September 8

Place Name Points Money
1 Chad Fryer 84 781.60
2 Casey Parmenter 77 592.13
3 Nick Price 76 426.33
4/5 Stevie Kee 74 225.01
4/5 Cody James 74 225.01
6 Andrew Medford 73 118.42
Unionville, MO

September 4

Place Name Points Money
1 Cade Sloan 165 1306.80
2/3 Marvin Yoder 161 851.40
2/3 Dusty Green 161 851.40
4 Jeep Steenhook 154 475.20
5 Tyler Adrian 85 277.20
6 Jeremy Miller 84 198.00
Kellettville, PA

September 1 & 2

Place Name Points Money
1 Danny Drown 164 2033.10
2/3 Justin Hayes 80 1355.40
2/3 Josh Baker 80 1355.40
4 Steve Tracy 79 745.47
5 Henry Yoder 76 474.39
6 Vince Zavazza 74 338.05
Mendota, IL

September 1

Place Name Points Money
1/2 Matt Moore 84 1664.73
1/2 Jeremy Miller 84 1664.73
3 Jimmy Twedt 83 1067.94
4 Kyle Jahnke 81 691.02
5/6 Chance Roberts 77 376.92
5/6 Brent Menz 77 376.92
7 Henry Yoder 76 251.28
8 Jon Singleton 74 188.46
Nimrod, MN

September 1

Place Name Points Money
1 Luke Carroll 167 1336.50
2 Jay Morrow 163.5 1012.50
3 Corey Montana Davis 158.5 729.00
4 Chad Koenig 157 486.00
5 Jared Huwe 82 283.50
6 Ryan Schwartz 80.5 202.50
Nimrod, MN

August 31

Place Name Points Money
1 Ryan Schumacher 171.5 1403.33
2 Lance Schwartz 150 1063.12
3 Ryan Schwartz 87 765.45
4 Terry Pickar 75 510.30
5 Derek Miller 73.5 297.68
6 Brennan Gile 72.5 212.62
Palestine, IL

August 31

Place Name Points Money
1 Ryan Clark 89.5 1455.30
2 Matt Moore 87 1115.73
3 Craig Sasse 85.5 824.67
4 Jim Kreke 85 533.61
5 Tyler Adrian 80 339.57
6 Ryan Smith 77.5 242.55
7 Seth Reynolds 74 194.04
8 Curry Fielder 69 145.53
Rothbury, MI

August 31

Place Name Points Money
1 Jimmy Twedt 81 1768.64
2 Ronnie Uptegraft 79 1339.88
3 Dusty Green 78 964.71
4 Steve Tracy 76 643.14
5 John Braska 74 375.17
6 Todd Mowery 71 267.98
St. Paul, MN

August 29

Place Name Points Money
1 Jimmy Twedt 165 1247.40
2 John Buchanan 89 945.00
3 Jared Huwe 85 680.40
4 Derek Miller 78 453.60
5/6 Dusty Green 76 226.80
5/6 Wayne Mast 76 226.80
DuQuoin, IL

August 26

Place Name Points Money
1 Steven Lile 172 1089.99
2/3 Jim Kreke 167 710.14
2/3 Jeremy Miller 167 710.14
4 Matt Moore 166 396.36
5 Craig Sasse 86 231.21
6 Brent Menz 83 165.15
DuQuoin, IL

August 25

Place Name Points Money
1 Clayton Mayer 159 902.88
2/3 Steve Tracy 82 588.24
2/3 Curtis Seamans 82 588.24
4 Matt Moore 81 328.32
5 Luther Haberichter 80 191.52
6 Danny Nutt 78 136.80
Aurora, MO

August 25

Place Name Points Money
1 Seth Reynolds 85 1051.38
2 Michael Saunders 78 796.50
3 Tim Roussell 77 573.48
4 Dustin Rains 76 382.32
5 Kyle Maxwell 75 223.02
6 Jacob Albright 73 159.30
Vermillion, SD

August 25

Place Name Points Money
1 Skeeter Kingsolver 168 961.20
2 Levi Stepp 79 720.90
3 Dusty Green 77 480.60
4 Andy Smith 75 240.30
Spooner, WI

August 25

Place Name Points Money
1 Curt Check 162 1473.12
2 Jake Bode 154 1116.00
3 Cody Pitzen 148 803.52
4 Casey Medley 84 535.68
5 Justin Burgess 79 312.48
6 Mike Riebe 74 223.20
Spooner, WI

August 24

Place Name Points Money
1/2 Chance Kavorik 153 1301.40
1/2 Curt Check 153 1301.40
3 Casey Medley 75 824.22
4/5 Jake Bode 74 455.49
4/5 Cody Pitzen 74 455.49
Conway, AR

August 24

Place Name Points Money
1 Reese Cates 176 935.55
2 Josh Baker 175 708.75
3 Jimmy Tubbs 171 510.30
4 Ryan Nutt 162 340.20
5 Michael Manes 88 198.45
6 Jody Newberry 83 141.75
Hugo, OK

August 18

Place Name Points Money
1 Eric Dotson 134 556.80
2 Jordan Blackshear 129 417.60
3 Dakota Walls 80 278.40
4 Toby Bean 75 139.20
Clinton, AR

August 18

Place Name Points Money
1 Reese Cates 164 777.60
2 Jason Tumbleson 161 583.20
3 Jimmy Tubbs 159 388.80
4 Donnie Stevens 78 194.40
Clinton, AR

August 17

Place Name Points Money
1 Michael Manes 175 1145.25
2 Michael Fagan 80 687.15
3 Jimmy Tubbs 76 458.10
Sedalia, MO

August 18

Place Name Points Money
1 CJ Waller 89 1354.32
2 Andy Smith 87 1026.00
3/4/5 Adam Proctor 86 506.16
3/4/5 Eric Reiling 86 506.16
3/4/5 Tyler Adrian 86 506.16
6 Kenny Hickman 85 205.20
Sedalia, MO

August 17

Place Name Points Money
1 Eric Reiling 86 1247.40
2/3 Terry Dabney 83 812.70
2/3 Justin Carlton 83 812.70
4/5 Jimmy Twedt 82 359.10
4/5 Danny Schlobohm 82 359.10
6/7 Josh Baker 80 94.50
6/7 Dusty Green 80 94.50
Owatonna, MN

August 17

Place Name Points Money
1 Ryan Schumacher 173 1387.00
2 Jeremy Gilreath 162 1050.00
3 Jared Huwe 158 756.00
4/5 Corey Montana Davis 86 400.00
4/5 Jay Morrow 86 400.00
6 Terry Pickar 82 210.00
Morrison, IL

August 15

Place Name Points Money
1 Chance Roberts 87 893.38
2 Steven Lile 85 676.80
3 Ryan Clark 83 487.30
4 Jeremy Miller 80.5 324.86
5 Dusty Green 79 189.50
6 Willy Ropp 78 67.68
Justin Carlton 78 67.68
Danville, AR

August 11

Place Name Points Money
1 Josh Baker 85 1786.50
2 Todd Mowery 81 1071.90
3 Casey Medley 78 714.60
Tecumseh, NE

August 11

Place Name Points Money
1 Jimmy Twedt 171 1234.80
2 Ryan Smith 86 926.10
3 Andy Smith 82 617.40
4 Ryan Littau 81 308.70
Marion, IL

August 9

Place Name Points Money
1 Sam Gallaher 85.5 1173.15
2/3 Jimmy Latherto 83.5 764.32
2/3 BJ Carter 83.5 764.32
4/5 Tommy Jones 82 337.72
4/5 Brent Menz 82 337.72
6 Willis Trosclair 80 177.75
Houston, MO

August 9

Place Name Points Money
1 Reese Cates 167 922.00
2 Eric Thorne 81 691.00
3 Tray Rapert 76 468.00
4 David Henderson 72 230.00
Willmar, MN

August 8

Place Name Points Money
1 Ryan Schumacher 139 845.00
2/3 Derek Miller 77 550.00
2/3 Dusty Green 77 550.00
4 Marvin Yoder 73 307.00
5/6 Jimmy Twedt 71 102.00
5/6 Levi Stepp 71 102.00
5/6 Luke Carroll 71 102.00
Scribner, NE

August 5

Place Name Points Money
1 Jimmy Twedt 86 999.41
2 Brent Menz 81 757.13
3 Levi Stepp 80 545.13
4 Andy Smith 78 363.42
5 Skeeter Kingsolver 75 212.00
6 John Susie 72 151.43
Yorkville, IL

August 4

Place Name Points Money
1 Matt Pojanowski 85 1136.32
2 Matt Werries 84 860.85
3 Bernardo Rodriguez 82 619.81
4 Erik Hopp 81 413.21
5 Travis Sellers 79.5 241.04
6 Pee Wee Helmuth 77 172.17
Oregon, IL

August 4

Place Name Points Money
1 Josh Mack 229 902.88
2/3/4 Chris Swedlund 145 501.60
2/3/4 Skeeter Kingsolver 145 501.60
2/3/4 Travis Nuss 145 501.60
5/6 Chuck Sheline 76 164.16
5/6 Caleb Rule 76 164.16
Brainerd, MN

August 4 - 8:00 pm

Place Name Points Money
1 Lance Schwartz 88 1312.00
2 Ryan Schwartz 85 1009.00
3 Cody Pitzen 82 706.00
Brainerd, MN

August 4 - 1:00 pm

Place Name Points Money
1 Ryan Schwartz 170 970.00
2 Lance Schwartz 164 741.00
3 Terry Pickar 85 541.00
4 Luke Carroll 74 370.00
5 Ryan Schumacher 73 228.00
Charleston, IL

August 4

Place Name Points Money
1 Chance Roberts 169 1860.30
2 Reese Cates 161 1426.23
3 Kolt Donaldson 148 1054.20
4 Josh Baker 88 682.11
5/6 Curtis Seamans 87 372.06
5/6 Todd Mowery 87 372.06
7 Willy Ropp 86 248.04
8 Matt Moore 84 186.08
Humbolt, IA

August 3

Place Name Points Money
1 Cade Sloan 148 806.36
2 Tyrell Redman 147 610.88
3 Skeeter Kingsolver 78 464.27
4 Nick Allen 76 317.66
5 Jake Poole 72 244.35
Atlantic, IA

August 2

Place Name Points Money
1 Jimmy Twedt 86 941.49
2 Skeeter Kingsolver 85 713.25
3 Travis Koester 82 542.07
4 Eric Reiling 80 370.89
5 Levi Stepp 79 285.30
Trenton, MO

August 2

Place Name Points Money
1 Chance Roberts 173 1690.80
2 Craig Sasse 163 1296.28
3 Curtis Seamans 157.5 958.12
4 Erik Hopp 83.5 619.96
5 Jeremy Miller 80 394.52
6 Ryan Clark 79 281.80
7 Pee Wee Helmuth 78 225.44
8 James Graber 76.5 169.08
Rolla, MO

August 2

Place Name Points Money
1 Josh Baker 83 876.69
2/3 Friday Wright 81 580.17
2/3 Daniel Christianson 81 580.17
4 Reese Cates 79 335.21
5 Eric Thorne 75 206.28
Rolla, MO

August 1

Place Name Points Money
1 AJ Hull 157 1031.40
2 Tyler Harr 85 773.55
3 Jeremy Helmig 81 515.70
4 Brian Brandt 74 257.85
Washington, MO

August 1

Place Name Points Money
1/2 Kyle Mueller 178 2289.60
1/2 Curtis Seamans 178 2289.60
3/4 Craig Sasse 88 1192.50
3/4 John Eddy 88 1192.50
5 Matt Birkenholtz 87 667.80
6/7 Kolt Donaldson 85 524.70
6/7 Skeeter Kingsolver 85 524.70
8/9 Jeremy Miller 83 333.90
8/9 Reese Cates 83 333.90
10 Chance Roberts 80 190.80
Mendon, IL

July 28

Place Name Points Money
1 Josh Baker 171 1583.63
2 Travis Sellers 163 1220.86
3 Brent Menz 160 908.20
4 Jon Singleton 79 595.54
5 Tyler Adrian 78 387.10
6 Andrew Bark 77 282.88
7 Pee Wee Helmuth 76 230.77
Aurora, NE

July 28

Place Name Points Money
1 Ryan Littau 175 960.80
2 Dusty Green 88 727.88
3 Tyler Bode 85 524.07
4/5 Levi Stepp 81 276.59
4/5 Jake Poole 81 276.59
6 Marvin Yoder 80 145.58
Mt. Vernon, AR

July 27

Place Name Points Money
1 Jimmy Tubbs 83 2362.50
Union Grove, WI

July 26

Place Name Points Money
1 Matt Birkenholtz 176.5 999.57
2 Bert Hershberger 171 757.25
3 Jon Singleton 165.5 545.22
4 Josh Carlson 84.5 363.48
5 Dusty Green 82.5 212.03
6 Tanner Grass 82 151.45
Owensville, MO

July 25

Place Name Points Money
1 Curtis Seamans 174 999.41
2 Jeremy Helmig 89 757.13
3 Jeremy Miller 88 545.13
4 Brendon Averett 86 363.42
5 Josh Baker 84 212.00
6 Jim Kreke 79 151.43
Anoka, MN

July 25

Place Name Points Money
1 Ryan Schwartz 169 1239.00
2 Jared Huwe 163 938.00
3 Kyle Olson 160 676.00
4 Luke Carroll 85 450.00
5 Jake Froyum 82 263.00
6 Lance Schwartz 72 188.00
Bowling Green, MO

July 24

Place Name Points Money
1 Reese Cates 88 742.50
2 John Eddy 86 618.75
3 Ryan Clark 82 495.00
4 Erik Hopp 78 371.25
5 Travis Sellers 75 247.50
Oskaloosa, IA

July 22

Place Name Points Money
1 Craig Sasse 167 1196.58
2 Travis Sellers 86 906.50
3 Brent Menz 83 652.68
4 Ryan Schumacher 77 435.12
5 Tanner Grass 74.5 253.82
6 Dusty Green 73.5 181.30
Hugo, OK

July 21

Place Name Points Money
1 Clayton Baethge 159 713.40
2 Eric Dotson 136 535.05
3 Jared Cox 86 356.70
4 Jordan Blacksher 84 178.35
Bedford, IA

July 21

Place Name Points Money
1 Steven Lile 89 1321.65
2 Jody Newberry 87 1001.25
3/4 John Susie 85 600.75
3/4 Eli Miller 85 600.75
5 John Eddy 82 280.35
6 AJ Hull 81 200.25
Marshall, MO

July 21

Place Name Points Money
1 Zach Hunt 86 906.50
2 Tyler Adrian 82 585.90
3 Ross Burney 77 390.60
Rhodes, IA

July 20 & 21

Place Name Points Money
1 Matt Birkenholtz 255 1585.98
2 Travis Sellers 179 1201.50
3 Kyle Mueller 86 865.08
4 Kent Aikin 80.5 576.72
5/6 Chance Roberts 80 288.36
5/6 Cody Rubendall 80 288.36
Red Oak, IA

July 20

Place Name Points Money
1 Skeeter Kingsolver 166 889.52
2 AJ Hull 163 673.88
3 Jonny Klein 157 485.19
4 Jimmy Twedt 84 323.46
5 Nick Allen 82 188.69
6 Marvin Yoder 81 134.78
Merrill, WI

July 20

Place Name Points Money
1 Matt Moore 84 990.52
2 Curtis Seamans 80 761.92
3 Jake Weber 71 533.32
Merrill, WI

July 19

Place Name Points Money
1 Jeremy Miller 154 937.80
2 Matt Moore 81 703.35
3 Curtis Seamans 78 468.90
4 Ryan Clark 77 234.45
Faribault, MN

July 19

Place Name Points Money
1 Luke Carroll 156 1464.00
2 Jared Huwe 151 1109.00
3 Jake Comegys 145 799.00
4 Josh Carlson 80 532.00
5 Derek Miller 79 311.00
6 Ryan Schumacher 65 222.00
Kirksville, MO

July 19

Place Name Points Money
1 AJ Hull 169 1090.80
2 Jim Kreke 155 818.10
3 Rankin Lindsey 87 545.40
4 Craig Sasse 82 272.70
Geneva, NE

July 18

Place Name Points Money
1 Jeremy Miller 88 2043.36
2 Jody Newberry 84 1548.00
3/4/5 Travis Sellers 83 763.68
3/4/5 Cody Ruddick 83 763.68
3/4/5 Matt Birkenholtz 83 763.68
6/7 Skeeter Kingsolver 81 154.80
6/7 Evan Hecht 81 154.80
Knoxville, IA

July 17

Place Name Points Money
1 Michael Manes 179 1391.28
2 Jody Newberry 169 1054.00
3 John Eddy 85 758.88
4 Jimmy Twedt 84 505.92
5 Cade Sloan 83 295.12
6 Jake Comegys 75 105.40
Brent Menz 75 105.40
Edgerton, MN

July 14

Place Name Points Money
1 Jody Newberry 164 1258.00
2 Ryan Schumacher 161 944.00
3 Michael Manes 80 629.00
4 Lance Schwartz 69 315.00
Jerseyville, IL

July 12

Place Name Points Money
1 Michael Manes 176 1384.02
2 BJ Carter 166 1048.50
3 Dusty Green 86 754.92
4 Josh Baker 83 503.28
5/6 Matt Moore 79 251.64
5/6 Jim Kreke 79 251.64
West Plains, MO

July 11

Place Name Points Money
1 Seth Reynolds 175 898.20
2 Matt Moore 169 673.65
3 Danny Schlobohm 164 449.10
4 Tyree Robinson 156 224.55
West Plains, MO

July 10

Place Name Points Money
1 Jody Newberry 171 898.20
2/3 Dustin Hall 168 561.38
2/3 Danny Schlobohm 168 561.38
4 Adam Proctor 164 224.55
Manchester, WI

July 7

Place Name Points Money
1 Jeremy Miller 172.5 947.43
2 Andrew Bark 83.5 717.75
3 Chance Roberts 83 545.49
4 Jim Kreke 81 414.70
5 Matt Birkenholtz 76 287.10
Warrenton, MO

July 6

Place Name Points Money
1 Matt Moore 161 1003.86
2 Travis Sellers 158 760.50
3 Craig Sasse 155 547.56
4 Justin Carlton 84 365.04
5 Ben Ferrell 78 212.94
6 Todd Mowery 77 152.10
Warrenton, MO

July 5

Place Name Points Money
1 Brent Menz 173 1024.65
2 Jim Kreke 171 776.25
3 Reese Cates 170 558.90
4/5 Travis Sellers 84 294.98
4/5 Tyler Harr 84 294.98
6 Matt Moore 81 155.25
Searcy, AR

June 30

Place Name Points Money
1 Todd Mowery 173 1267.00
2 Casey Medley 89 959.85
3 Brent Menz 88 691.09
4 Eric Thorne 85 460.73
5 Kolt Donaldson 84 268.76
6 PJ Pratt 83 191.97
Rushville, IL

June 30

Place Name Points Money
1 Matt Werries 164.5 986.04
2 Caleb Ruel 80.5 747.00
3 Pee Wee Helmuth 74 567.72
4 Bryan Valentine 73.5 388.44
5 Chris Littlejohn 72 298.80
Cannon Falls, MN

June 30

Place Name Points Money
1/2 Skeeter Kingsolver 167 1464.21
1/2 Jimmy Twedt 167 1464.21
3 Levi Stepp 84 908.82
4 Erik Hopp 82 605.88
5/6 Jake Comegys 81 302.94
5/6 Steve Kramer 81 302.94
Odessa, MO

June 23

Place Name Points Money
1 Skeeter Kingsolver 169 1489.46
2 Adam Proctor 84 1128.38
3 Willis Trosclair 83 812.43
4 Dustin Wright 78 541.62
5 Dusty Green 77 315.95
6 AJ Hull 76 225.68
Springfield, MN

June 22

Place Name Points Money
1 Jeremy Gilreath 170 1620.00
2 AJ Hull 161 1242.00
3 Jeremy Miller 150 918.00
4 Matt Pojanowski 82 594.00
5 Curtis Burley 79 378.00
6 Willis Trosclair 78 270.00
7 Matt Birkenholtz 76 216.00
8 Casey Omara 75 162.00
Prescott, AR

June 16

Place Name Points Money
1 Curtis Seamans 169 918.00
2 Jimmy Tubbs 83 688.50
3 Jody Newberry 82 459.00
4 Jared Cox 80 229.50
Aurora, MO

June 16

Place Name Points Money
1 Jimmie Parrott 159 637.20
2 Dustin Rains 158 477.90
3 Randy Connella 157 318.60
4 TJ Heavin 84 159.30
Chester, IL

June 16

Place Name Points Money
1 Marvin Yoder 84 1024.65
2 Adam Proctor 83 776.25
3 Steve Tracy 82 558.90
4 Jeremy Miller 81 372.60
5/6 Steve Koelm 79 186.30
5/6 Craig Sasse 79 186.30
Chester, IL

June 15

Place Name Points Money
1 Skeeter Kingsolver 169 1191.60
2 Justin Carlton 86 893.70
3 Travis Sellers 81 595.80
4 Eric Krepton 77 297.90
Caulfield, MO

June 9

Place Name Points Money
1 Curtis Seamans 159 804.60
2 Adam Proctor 82 603.45
3 Jeremy Miller 79 402.30
4 Tony Birch 75 201.15
Boyd, MN

June 9

Place Name Points Money
1 Ryan Schumacher 146 903.00
2 Jeremy Gilreath 84 684.00
3 Luke Carroll 82 492.00
4 Lance Schwartz 78 328.00
5 Jake Diercks 74 191.00
6 Matt Pojanowski 71 137.00
Comstock, NE

June 9

Place Name Points Money
1 Justin Altwine 87 856.85
2 Erik Hopp 84 649.13
3 Travis Sellers 83 467.37
4/5/6 Jake Comegys 82 207.72
4/5/6 Jon Klein 82 207.72
4/5/6 Chris Bernt 82 207.72
Comstock, NE

June 8

Place Name Points Money
1 Tyler Bode 170 721.71
2 Jason Sheldon 85 546.75
3 John Susie 81 415.53
4 Lance Oerman 77 284.31
5 Chas Skillet 75 218.70
Scotia, NE

June 2

Place Name Points Money
1 John Susie 88 1173.15
2/3 Casey Duden 83 764.33
2/3 Jon Klein 83 764.33
4 Vern Borntrager 79 426.60
5/6 Chas Skillet 78 213.30
5/6 Jimmy Twedt 78 213.30
Albia, IA

June 2

Place Name Points Money
1 Ryan Schumacher 160 1639.44
2 Ronny Kitchens 159 1242.00
3 Skeeter Kingsolver 85 894.24
4 Marvin Yoder 80 596.16
5 Michael Mincy 77 347.76
6 Jon Singleton 75 124.20
Matt Pojanowski 75 124.20
Emmetsburg, IA

May 28

Place Name Points Money
1 John Eddy 83 1306.80
2/3 Skeeter Kingsolver 80 851.40
2/3 Curtis Seamans 80 851.40
4/5 Adam Proctor 78 376.20
