2008 Results

Cowboys 2000 Results  2004 Results 2005 Results 2006 Results 2007 Results
Federation Finals - St. Joseph, MO

Average - April 2-4

Place Name Points Money
1 Jimmy Tubbs 426.5 2310.00
2 Ryan Schumacher 337 1750.00
3 Kenny Hickman 334.5 1260.00
4 Danny Schlobohm 331 840.00
5 Henry Yoder 328 490.00
6 Seth Reynolds 255 350.00
Federation Finals - St. Joseph, MO

Round 6 - April 4

Place Name Points Money
1 Corey Davis 89 1366.66
2 Ryan Schumacher 88 1025.00
3 Jimmy Tubbs 86.5 683.33
4 Craig Sasse 86 341.67
Federation Finals - St. Joseph, MO

Round 5 - April 4

Place Name Points Money
1 Erik Hopp 88 1366.66
2 Jimmy Tubbs 87.5 1025.00
3 Timothy Vaughan 85 683.33
4 Kenny Hickman 83 341.67
Federation Finals - St. Joseph, MO

Round 4 - April 3

Place Name Points Money
1 David Henderson 86 1366.66
2 John Susie 85 1025.00
3 Seth Reynolds 84.5 683.33
4 Danny Schlobohm 83.5 341.67
Federation Finals - St. Joseph, MO

Round 3 - April 3

Place Name Points Money
1 Ryan Schumacher 86.5 1366.66
2/3 Craig Sasse 85.5 854.16
2/3 Matt Moore 85.5 854.16
4 Jimmy Tubbs 84.5 170.83
Danny Schlobohm 84.5 170.83
Federation Finals - St. Joseph, MO

Round 2 - April 2

Place Name Points Money
1/2 Jimmy Tubbs 86 1195.83
1/2 Corey Davis 86 1195.83
3/4 Curtis Seamans 84.5 512.50
3/4 Dusty Green 84.5 512.50
Federation Finals - St. Joseph, MO

Round 1 - April 2

Place Name Points Money
1 Seth Reynolds 86.5 1366.66
2/3 Henry Yoder 85.5 854.16
2/3 Kenny Hickman 85.5 854.16
4 Jim Kreke 84.5 341.67
Springfield, MO

February 27 & 28

Place Name Points Money
1 Kenny Hickman 166 2696.40
2 Timothy Vaughan 164 2022.30
3 Corey Davis 163 1348.20
4 Chad Loving 160 674.10
Sedalia, MO

February 21

Place Name Points Money
1 Ryan Clark 172 1179.00
2/3 Henry Yoder 170 736.87
2/3 Ty Redman 170 736.87
4 Danny Schlobohm 161 294.75
Sedalia, MO

February 20

Place Name Points Money
1 Henry Yoder 173 1225.80
2 Billy Roe 172 919.35
3 John Susie 86 612.90
4 Jimmie Parrott 85 306.45
Dubuque, IA

February 7

Place Name Points Money
1 Henry Yoder 169.5 1633.50
2/3 Wyatt Welsh 165.5 1064.25
2/3 Clayton Enziminger 165.5 1064.25
4 Kenneth Schrader 87 594.00
5 Brad Check 82 346.50
6 Justin Backer 81 247.50
Dubuque, IA

February 6 

Place Name Points Money
1 Matt Pojanowski 175 1663.20
2/3 Cainen Call 165 1083.60
2/3 Henry Yoder 165 1083.60
4 John Susie 161.5 604.80
5 Jason Branham 160 352.80
6/7 Willy Ropp 81.5 126.00
6/7 Kenneth Schrader 81.5 126.00
Sioux City, IA

January 24

Place Name Points Money
1 John Susie 151 2124.00
2 Jason Branham 74 1593.00
3/4 Kenneth Schrader 73 796.50
3/4 Mike Riebe 73 796.50
Sioux City, IA

January 23

Place Name Points Money
1/2 John Susie 77 1795.50
1/2 Evan Hecht 77 1795.50
3/4 Jimmy Twedt 76 769.50
3/4 Kenneth Schrader 76 769.50
Lincoln, NE

January 2 & 3

Place Name Points Money
1 Chance Roberts 176 1930.50
2 Ty Redman 173 1462.50
3 Brad Check 167 1053.00
4 Skeeter Kingsolver 87 702.00
5 Andy Smith 86 409.50
6/7 John Susie 84 146.25
6/7 Jimmy Twedt 84 146.25
Poplar Grove, IL

December 31

Place Name Points Money
1 Brent Menz 166.5 1141.60
2 Willy Ropp 162.5 856.20
3 Matt Werries 88 570.80
4 Nick Morrison 84.5 285.40
Madison, NE

December 31

Place Name Points Money
1 Eric Reiling 85 876.15
2 Pat Geipel 83 663.75
3/4 Matt Birkenholtz 82 398.25
3/4 John Susie 82 398.25
5/6 Jason Clemens 81 159.30
5/6 Evan Hecht 81 159.30
Jackson, MO

December 6

Place Name Points Money
1/2 Jimmy Tubbs 89 870.95
1/2 Henry Yoder 89 870.95
3 Brent Menz 88 497.70
4 Jim Kreke 87 248.85
Jackson, MO

December 5

Place Name Points Money
1 Jim Kreke 171 963.00
2 Skeeter Kingsolver 155 722.25
3 Brent Menz 88 481.50
4 Josh Baker 87 240.75
Berryville, AR

October 25

Place Name Points Money
1 Matt Gray 166.5 934.20
2 Reese Cates 85 700.65
3 Cody Anderson 81 467.10
4 Ty Redman 77 233.55
Crossett, AR

October 11

Place Name Points Money
1 Willis Trosclair 170 1188.00
2 Stephen Campbell 87.5 891.00
3 Josh Griffin 83 594.00
4 Michael Manes 79 297.00
Crossett, AR

October 10

Place Name Points Money
1 Stephen Campbell 170 1368.00
2 Chris Roundy 86 1026.00
3 Sonnie Murphy 85 684.00
4 Josh Griffin 84 171.00
Jimmy Tubbs 84 171.00
Lincoln, NE

October 10 & 11

Place Name Points Money
1 Skeeter Kingsolver 170 2604.69
2 Dusty LaBeth 167 1973.25
3 Billy Roe 163 1420.74
4 Matt Birkenholtz 86 947.16
5 Chaz Skillet 84 552.51
6 Josh Larson 83 394.65
Pottersville, MO

October 5

Place Name Points Money
1 Jesse Pohlmann 82.5 873.00
2 Darren Allen 79 654.75
3 Garrett Hinds 77 436.50
4 Dustin Wright 74.5 218.25
Seneca, MO

September 27

Place Name Points Money
1 Henry Yoder 167 1354.00
2 Pokey Self 84 1015.00
3 Henry Schwartz 81 677.00
4 Lance Oreman 80 338.00
Lonoke, AR

September 20

Place Name Points Money
1 Jimmy Tubbs 170 898.00
2 Henry Yoder 162 674.00
3 Mike Richards 157 449.00
4 Brandon Reynolds 88 225.00
Hazen, AR

September 16

Place Name Points Money
1 Michael Manes 159 851.40
2 Reese Cates 157 638.55
3 Tyler Harr 85 319.27
4 Jeremy Miller 85 319.27
Bloomington, WI

September 13

Place Name Points Money
1 Henry Schwartz 161.5 1372.14
2 Jason Branham 161 1039.50
3 Justin Berghuis 82 748.44
4/5 Matt Birkenholtz 79 395.01
4/5 Matt Pojanowski 79 395.01
6 Wyatt Welsh 78 207.90
Chester, IL

September 13

Place Name Points Money
1 Zack Fisher 84 653.40
2 David Henderson 83 495.00
3 Scotty Westerman 82 376.20
4 Jim Kreke 80 257.40
5 Jay Hunt 75 198.00
Chester, IL

September 12

Place Name Points Money
1 Craig Sasse 151 763.20
2 Steve Koelm 150 572.40
3 David Henderson 81 381.60
4 Eric Welch 79 95.40
Zack Fisher 79 95.40
Vinita, OK

September 6

Place Name Points Money
1 Thad Newell 160.5 1215.00
2 Dustin Wright 135 911.00
3 Cody Owens 79 608.00
4 Blake Rowan 76 152.00
Tyler Harr 76 152.00
Weston, MO

September 6

Place Name Points Money
1 Skeeter Kingsolver 169.5 1066.00
2 Billy Roe 152 800.00
3 Adam Proctor 88.5 533.00
4 Jake Johnston 83 267.00
Unionville, MO

September 2

Place Name Points Money
1 Dustin Wright 155 1209.60
2 Henry Yoder 84 907.20
3 David Henderson 82 604.80
4 Scotty Westerman 80 151.20
Matt Moore 80 151.20
Mendota, IL

August 30

Place Name Points Money
1 Henry Yoder 160 1936.17
2 Matt Moore 159.5 1490.76
3 Curtis Seamans 87 1108.98
4 Danny Schlobohm 84 727.20
5 Andy Smith 83.5 472.68
6 Matt Pojanowski 81 345.42
7 Jon Singleton 75 281.75
Sebeka, MN

August 29 & 30

Place Name Points Money
1 Ryan Schumacher 164.5 2754.00
2 Jay Dunford 160 2111.00
3 Jesse Pohlmann 158.5 1561.00
4 John Jacobs 157 1010.00
5 Brent Menz 155.5 643.00
6 Luke Carroll 150 459.00
7 Travis Van Laar 145.5 367.00
8 Tyler Wojciechowski 134.5 275.00
Palestine, IL

August 29

Place Name Points Money
1 Jim Kreke 90 1856.25
2 Josh Cole 87 1406.25
3 Henry Yoder 83.5 1012.50
4 Jimmy Twedt 77.5 675.00
5 Erik Hopp 72.5 393.75
6 Jay Hunt 71 281.25
Greenwood, AR

August 29

Place Name Points Money
1 Casey Parmenter 165 795.60
2 Steven Shelley 156 596.70
3 Jimmy Tubbs 84 397.80
4 David Brinkley 79 198.90
St. Paul, MN

August 27

Place Name Points Money
1 Jason Kircher 86 1395.90
2/3 John Susie 83 909.45
2/3 Hunter Benda 83 909.45
4 Tyler Wojciechowski 82 507.60
5/6 Matt Dunsmore 81 169.20
5/6 Wyatt Welsh 81 169.20
5/6 Jared Huwe 81 169.20
DuQuoin, IL

August 24

Place Name Points Money
1 Henry Yoder 175 1253.34
2 Steven Lile 90 949.50
3 Matt Moore 88 683.64
4 James Graber 85 455.76
5 Caleb Ruyle 82 265.86
6 David Henderson 81 189.90
DuQuoin, IL

August 23

Place Name Points Money
1/2 Grant Bowman 165 934.38
1/2 David Henderson 165 934.38
3/4 James Graber 83 483.30
3/4 Cody Bloodworth 83 483.30
5 Israel Acosta 82 225.54
6 Curtis Seamans 79 161.16
Vermillion, SD

August 23

Place Name Points Money
1 Brad Check 82 1617.30
2 Andy Smith 76 1078.20
Viroqua, WI

August 16 & 17

Place Name Points Money
1 Wyatt Welch 170.5 938.52
2 Jason Braham 89 711.00
3 Jason Kircher 87.5 511.92
4 Nick Midlener 79 341.28
5 Brad Check 78 199.08
6 Tim Thill 73.5 142.20
Sedalia, MO

August 16

Place Name Points Money
1 John Susie 169.5 1523.25
2/3 Henry Yoder 85 761.63
2/3 Kenny Hickman 85 761.63
Sedalia, MO

August 15

Place Name Points Money
1 Dustin Miller 156 792.99
2 Josh Baker 88 600.75
3 Andy Smith 85.5 432.54
4 Jimmy Short 84 288.36
5 Billy Roe 81.5 168.21
6 Jim Kreke 78 120.15
Owatonna, MN

August 15

Place Name Points Money
1 Luke Carroll 171 1561.00
2 Josh Carlson 164.5 1183.00
3 Steve Antczak 84 851.00
4 Ryan Schumacher 82 568.00
5 John Coult 75 331.00
6 John Susie 74.5 237.00
Rolla, MO

August 14

Place Name Points Money
1 Dustin Miller 168 1031.40
2 Justin Carlton 91 773.55
3/4 Matt Werries 87 386.78
3/4 Jimmy Tubbs 87 386.78
Rolla, MO

August 13

Place Name Points Money
1 Reese Cates 166 1008.00
2 Corey Davis 165 756.00
3 Willis Trosclair 89 504.00
4 Matt Moore 86 126.00
Brendon Averett 86 126.00
Morrison, IL

August 13

Place Name Points Money
1 Steve Lile 168.5 1008.00
2 Travis Van Laar 146 756.00
3 Cole Woolever 86 504.00
4 Jon Singleton 85.5 252.00
Searcy, AR

August 9

Place Name Points Money
1 Chase Outlaw 89 1216.00
2 Ryan Nutt 88 912.00
3/4 Casey Medley 85 456.00
3/4 Jimmy Tubbs 85 456.00
Tecumseh, NE

August 9

Place Name Points Money
1 Andy Smith 168 922.19
2 Ryan Littau 85 698.63
3 Ty Redman 83 530.96
4 Will Roberts 81 363.29
5 Joe Clark 76 279.45
Kearney, MO

August 9

Place Name Points Money
1/2 Laddan Ledbetter 163 1059.98
1/2 Brendon Averett 163 1059.98
3 Skeeter Kingsolver 157.5 605.70
4 Henry Yoder 83.5 302.85
Kearney, MO

August 8

Place Name Points Money
1 Chad Dufene 151.5 1164.60
2/3/4 Laddan Ledbetter 82.5 582.30
2/3/4 Matt Gray 82.5 582.30
2/3/4 Andy Smith 82.5 582.30
Conway, AR

August 8

Place Name Points Money
1 Curtis Seamans 88 1085.40
2 Ryan Nutt 84 814.05
3 Chase Outlaw 78 542.70
4 Jimmy Tubbs 76 271.35
Houston, MO

August 7

Place Name Points Money
1 Curtis Seamans 170 968.40
2 David King 155 726.30
3 Jimmy Tubbs 89 484.20
4 Jeremy Miller 86 242.10
Washington, MO

August 6

Place Name Points Money
1 David Dyke 165.5 2808.67
2 Bronson Butcher 163 2162.54
3 Ty Redman 86 1608.71
4 Skeeter Kingsolver 81 1054.89
5 John Susie 80 685.67
6 Ryan Clark 75 501.07
7 Laddan Ledbetter 74 408.76
Willmar, MN

August 6

Place Name Points Money
1 Jason Kircher 78 1159.00
2 Steve Antczak 77 892.00
3 Levi Berends 75 624.00
Charleston, IL

August 2

Place Name Points Money
1 Skeeter Kingsolver 171.5 2313.63
2 Matt Pojanowski 168 1752.75
3 Travis Sellers 88 1261.98
4 Jimmy Tubbs 86.5 841.32
5 Matt Gray 85.5 490.77
6 Justin Meeks 80 350.55
Brainerd, MN

August 2

Place Name Points Money
1 Lance Schwartz 88 1659.00
2 John Jacobs 86 1335.00
3 Steve Antczak 78 1052.00
Fulton, MO

August 2

Place Name Points Money
1 Mervin Beechy 82 705.60
2 Corey Davis 81 529.20
3 Jerry Seabaugh 80 352.80
4 Shane Henbest 76 176.40
Trenton, MO

July 31

Place Name Points Money
1 Jesse Pohlmann 175.5 1486.65
2 Matt Moore 174 1126.25
3 Ronnie Smith 169.5 810.90
4 Nathan Tull 88 540.60
5 Steven Shelley 85 315.35
6 Dusty Wright 84 225.25
Atlantic, IA

July 31

Place Name Points Money
1/2 Curt Check 88 827.37
1/2 Dusty Green 88 827.37
3 Davey Dyke 87 513.54
4/5 Jason Kircher 85 271.04
4/5 Steve Antczak 85 271.04
6 Matt Birkenholtz 84 142.65
Owensville, MO

July 30

Place Name Points Money
1 Jimmy Tubbs 166 1258.20
2 Jeremy Miller 153 943.65
3 Jesse Pohlmann 87.5 629.10
4 Adam Proctor 87 314.55
Mendon, IL

July 26

Place Name Points Money
1 Ben Ferrell 84 1594.08
2 David Henderson 83 1328.40
3/4 Eric Welch 82 929.88
3/4 John Susie 82 929.88
5 Scotty Westerman 79 531.36
Rhodes, IA

July 25 & 26

Place Name Points Money
1 Travis Van Laar 232 1614.69
2 Matt Pojanowski 163 1223.25
3 Skeeter Kingsolver 160 880.74
4 Davey Dyke 83.5 587.16
5 Billy Roe 81.5 342.51
6 Craig Sasse 80.5 244.65
Mount Vernon, AR

July 25

Place Name Points Money
1 Chris Caudle 82 918.00
2 Ryan Clark 76 550.80
3 Cody James 75 367.20
West Union, IA

July 25

Place Name Points Money
1 Josh Carlson 158 922.19
2 Jed Ward 152 698.63
3 Jimmy Twedt 85 503.01
4/5 Ty Redman 82 265.48
4/5 Andy Smith 82 265.48
6 Henry Schwartz 79 139.73
Union Grove, WI

July 24

Place Name Points Money
1 Caleb Ruyle 172.5 1209.12
2 Curt Check 162.5 916.00
3 Brad Check 158 659.52
4 Travis Van Laar 79.5 439.68
5 Andrew Bark 72.5 256.48
6 Justin Carlton 71 183.00
Anoka, MN

July 23

Place Name Points Money
1 Ty Redman 171.5 1412.00
2 Ryan Schumacher 165 1070.00
3 Matt Pojanowski 159.5 770.00
4 Curtis Seamans 89.5 514.00
5 Luke Carroll 87 300.00
6 Steven Lile 84.5 214.00
Bowling Green, MO

July 22

Place Name Points Money
1 Corey Davis 165 944.46
2 Erik Hopp 157 715.50
3 Adam Proctor 86 515.16
4 Henry Yoder 82 271.89
5 Jim Kreke 82 271.89
6 Ben Ferrell 80 143.10
Edgerton, MN

July 19

Place Name Points Money
1 Ryan Schumacher 162 1094.00
2 Jeremy Gilreath 159.5 820.00
3 Lance Schwartz 153.5 547.00
4 Matt Pojanowski 85.5 274.00
Bedford, IA

July 19

Place Name Points Money
1 John Susie 86 1205.82
2 Matt Birkenholtz 84 913.50
3/4 Dusty Green 83 548.10
3/4 Steven Lile 83 548.10
5/6 Eric Reiling 82 219.24
5/6 Erik Hopp 82 219.24
Girard, KS

July 19

Place Name Points Money
1 Jimmy Tubbs 150 888.75
2 Jesse Pohlmann 89 533.25
3 Eric Welch 82 355.50
Girard, KS

July 18

Place Name Points Money
1 Eric Welch 170.5 801.00
2 Nathan Kyle 79.5 480.00
3 Jimmy Tubbs 78.5 320.00
Red Oak, IA

July 18

Place Name Points Money
1/2 Brad Check 88 798.66
1/2 Eric Reiling 88 798.66
3 Skeeter Kingsolver 86 495.72
4 Travis Van Laar 82 330.48
5 Matt Birkenholtz 78 192.78
6 Andy Smith 76 137.70
Merrill, WI

July 18

Place Name Points Money
1 Henry Yoder 85.5 867.60
2 John Eddy 84.5 650.70
3/4 Justin Carlton 78.5 325.35
3/4 Matt Pojanowski 78.5 325.35
Merrill, WI

July 17

Place Name Points Money
1 Curtis Seamans 167.5 813.15
2 Seth Reynolds 80 625.50
3 Jimmie Parrott 73.5 473.85
Kirksville, MO

July 17

Place Name Points Money
1 Jesse Shelhammer 88 993.60
2 Caleb Gaston 86 745.20
3 Drew Waddle 86.5 496.80
4 CJ Waller 74 248.40
Faribault, MN

July 17

Place Name Points Money
1 Curt Check 171.5 1560.00
2 Matt Pojanowski 153.5 1183.00
3 Henry Yoder 85 851.00
4 Ryan Schwartz 84.5 568.00
5 Colin Rivard 84 331.00
6 Nathan Wall 73.5 118.00
Andy Smith 73.5 118.00
Belle, MO

July 17

Place Name Points Money
1 Jeremy Helmig 157 719.55
2 Joey Gooch 84 553.50
3 Jesse Pohlmann 76 387.45
Cuba, MO

July 16 & 17

Place Name Points Money
1 Willis Trosclair 173 3591.00
2 Jo Jo Sullivan 172 2753.00
3 Dustin Miller 168 2035.00
4 Kenny Hickman 166 1265.00
5 Skeeter Kingsolver 88 838.00
6 Ross Burney 87 599.00
7/8 Jeremy Miller 85 419.00
7/8 Jimmy Lathero 85 419.00
Geneva, NE

July 16

Place Name Points Money
1 Curt Check 169 1909.71
2 Ryan Littau 167 1446.75
3 Skeeter Kingsolver 84 1041.66
4 Jason Sheldon 83 694.44
5/6 Richard Smith 82 347.22
5/6 Jimmy Twedt 82 347.22
West Plains, MO

July 16

Place Name Points Money
1 Steven Shelley 174.5 898.20
2/3 Matt Werries 81 561.38
2/3 David Henderson 81 561.38
4 Scotty Westerman 80 224.55
West Plains, MO

July 15

Place Name Points Money
1 BJ Carter 163 874.80
2 Ryan Clark 85 656.10
3/4 Curtis Seamans 82.5 328.05
3/4 Dustin Miller 82.5 328.05
Knoxville, IA

July 15

Place Name Points Money
1 Henry Yoder 166 1512.39
2 Matt Pojanowski 165 1145.75
3/4 Ross Burney 85 687.45
3/4 Matt Birkenholtz 85 687.45
5 Craig Sasse 81 320.81
6 Skeeter Kingsolver 78 229.15
Manchester, WI

July 12

Place Name Points Money
1 Curt Check 169.5 1048.41
2 Brad Check 87 794.25
3 Nathan Wall 82 571.86
4 Jim Kreke 78 381.24
5 Matt Birkenholtz 77.5 222.39
6 Melvin Hershberger 72 158.85
Comstock, NE

July 12

Place Name Points Money
1 Erik Hopp 84 1134.54
2 Seth Reynolds 83 859.50
3 Cody Stephens 82 618.84
4 Billy Roe 81 412.56
5/6 John Susie 78 206.28
5/6 David Hecht 78 206.28
Comstock, NE

July 11

Place Name Points Money
1 Cody Sierks 168 1057.32
2 John Susie 166 801.00
3 Todd Flinn 163 576.72
4 Seth Reynolds 84 384.48
5/6 Cody Stephens 80 192.24
5/6 Jason Sheldon 80 192.24
Jerseyville, IL

July 10

Place Name Points Money
1 Travis Van Laar 165 1425.60
2 Seth Reynolds 86 1080.00
3 Jimmy Tubbs 80 777.60
4/5 Jeep Steenhoek 77 410.40
4/5 Jim Kreke 77 410.40
6 Garrett Wren 76 108.00
Caleb Ruyle 76 108.00
Cannon Falls, MN

July 5

Place Name Points Money
1 Erik Hopp 87 1666.17
2/3 Jim Kreke 84 1085.54
2/3 Craig Sasse 84 1085.54
4/5 Henry Yoder 82 479.66
4/5 Dusty Green 82 479.66
6 Ty Redman 80 252.45
Warrenton, MO

July 4

Place Name Points Money
1 Dusty Raines 172 1294.92
2 Chris Swedlund 86 981.00
3 Erik Hopp 82 706.32
4 Adam Proctor 81 470.88
5 Zach Livingston 80 274.68
6 Jason Cronk 78 196.20
Warrenton, MO

July 3

Place Name Points Money
1/2 Zach Livingston 80 1179.72
1/2 Craig Sasse 80 1179.72
3/4 Jay Hunt 79 610.20
3/4 Dustin Wright 79 610.20
5/6 Jeremy Miller 78 244.08
5/6 CJ Waller 78 244.08
Odessa, MO

June 28

Place Name Points Money
1 Curtis Seamans 85 1508.76
2 Ryan Dirteater 81 1143.00
3/4 Jimmie Parrott 80 685.80
3/4 Henry Yoder 80 685.80
5 Tyler Freeman 78 320.04
6 Skeeter Kingsolver 75 228.60
Ramsey, MN

June 28

Place Name Points Money
1 Jesse Pohlmann 84.5 1489.00
2 John Buchanan 83 1128.00
3 Ty Redman 81 812.00
4 Curt Check 78.5 541.00
5 Lance Schwartz 78 316.00
6 Chad Koenig 75.5 225.00
Springfield, MN

June 27

Place Name Points Money
1 Ryan Schumacher 164.5 1901.00
2 Dusty Rains 157 1440.00
3 Curt Check 84.5 1037.00
4 Dusty Green 82.5 691.00
5 Andy Smith 81.5 403.00
6 Terry Pickar 80 288.00
Chester, IL

June 21

Place Name Points Money
1/2 Curtis Seamans 167 887.40
1/2 Seth Reynolds 167 887.40
3 Jim Kreke 161 550.80
4/5 Craig Sasse 86 290.70
4/5 Caleb Ruyle 86 290.70
6 Jessie Hall 81 153.00
Chester, IL

June 20

Place Name Points Money
1 Curtis Seamans 174 1033.50
2 Steven Lile 83 783.00
3 Craig Sasse 77 595.08
4 Zach Livingston 73 407.16
5 Dusty Raines 71 313.20
Lincoln, NE

June 20 & 21

Place Name Points Money
1/2/3 John Susie 169 2122.68
1/2/3 Ty Redman 169 2122.68
1/2/3 Brad Check 169 2122.68
4 Skeeter Kingsolver 86 1005.48
5 David Dyke 85 586.53
6 John Eddy 83 418.95
West Fargo, ND

June 17 & 18

Place Name Points Money
1 John Jacobs 173 4024.00
2 Colt Bailey 160 3084.00
3 Clint Cassell 88 2280.00
4 Andy Smith 86 1475.00
5 Matt Moore 85.5 939.00
6/7 Josh Ehlers 85 603.00
6/7 Ryan Schumacher 85 603.00
8 Justin Hermanson 84.5 402.00
Aurora, MO

June 14 & 15

Place Name Points Money
1 Reese Cates 173 2686.50
2/3 Michael Manes 170 1791.00
2/3 Ryan Dirteater 170 1791.00
4 Skeeter Kingsolver 157 985.05
5 Dustin Miller 86 626.85
6 Jody Newberry 85 447.75
7 Corey Davis 84 358.20
8 Jimmie Parrott 79 268.65
Long Prairie, MN

June 14

Place Name Points Money
1 Jared Huwe 154 1277.00
2 Ryan Schumacher 84 967.00
3 Luke Carroll 81 696.00
4 Terry Pickar 74.5 464.00
5 Kelly Holmquist 73 271.00
6 Curtis Seamans 70 194.00
Scotia, NE

June 14

Place Name Points Money
1 Andy Smith 82 1115.24
2 Jason Sheldon 81 844.88
3 Ryan Littau 80 608.31
4 Todd Flinn 79 405.54
5 John Susie 78 236.57
6 Jake Bode 76 168.98
Albia, IA

June 7

Place Name Points Money
1 Craig Sasse 168 1960.20
2 Jon Singleton 159 1485.00
3 Travis Van Laar 150 1069.20
4 Garrett Wren 79 712.80
5 Zach Peterson 76 415.80
6 Jim Kreke 73 297.00
New Florence, MO

June 7

Place Name Points Money
1/2 Matt Moore 83 819.00
1/2 Timothy Vaughan 83 819.00
3 CJ Waller 78 468.00
4 Travis Gibson 77 234.00
New Florence, MO

June 6

Place Name Points Money
1 Craig Sasse 161 819.72
2 Justin Carlton 86 621.00
3 Caleb Ruyle 84 447.12
4/5 CJ Waller 79 235.98
4/5 Dylan Stubbs 79 235.98
6 Jim Kreke 78 124.20
Luverne, MN

June 6

Place Name Points Money
1 Ryan Schumacher 168.5 1225.00
2 Matt Pojanowski 162 928.00
3 Henry Schwartz 161 668.00
4 Tyler Wojciechowski 78.5 445.00
5 Nathan Wall 76.5 260.00
6 Jeremy Gilreath 75 187.00
Palmyra, MO

May 31

Place Name Points Money
1 Aaron Sandothe 81 1562.55
2 Jeep Steenhoek 78 1183.75
3 Tim Wild 77 899.65
4 John Eddy 75 615.55
5 Billy Smith 71 473.50
Tracy, MO

May 31

Place Name Points Money
1 Jeremy Miller 87 1040.40
2 Jed Ward 83.5 795.60
3 Matt Moore 81.5 581.40
4 Skeeter Kingsolver 80 397.80
5 Jimmy Tubbs 73 244.80
Trenton, MO

May 31

Place Name Points Money
1 Danny Schlobohm 89 1288.98
2 Josh Baker 84 976.50
3 Ty Redman 81 703.08
4/5 Nathan Wall 78 371.07
4/5 Ronnie Smith 78 371.07
6 Curt Check 76 195.30
Emmetsburg, IA

May 25

Place Name Points Money
1 Andy Smith 81 1548.00
2/3 Dusty Green 78 967.50
2/3 Ryan Littau 78 967.50
4 Steve Kramer 76 387.00
Topeka, KS

May 24

Place Name Points Money
1 Andy Smith 158 1121.18
2 Billy Roe 81 849.38
3 Danny Schlobohm 76 645.43
4/5 Ty Redman 75 390.72
4/5 Cody Shippy 75 390.72
Hugo, OK

May 3

Place Name Points Money
1 Tanner Grass 87.5 648.00
2 Henry Yoder 75.5 486.00
3 Justin Koon 75 324.00
4 Shane Clinkenbeard 71 162.00
Fordyce, AR

April 26

Place Name Points Money
1 Steven Lile 87.5 1067.16
2 Ryan Nutt 87 800.37
3 Michael Manes 86 533.58
4 Curtis Seamans 82.5 266.79
Mason City, IA

April 26

Place Name Points Money
1 Danny Schlobohm 172 1108.80
2 Timmy Vaughan 85 831.60
3 Tony Kraft 81.5 554.40
4 Dusty Green 80.5 138.60
Ty Redman 80.5 138.60
Mason City, IA

April 25

Place Name Points Money
1 Jason Kircher 81 1178.80
2 Danny Schlobohm 80.5 884.10
3 Curt Check 80 589.40
4 Eric Reiling 77.5 294.70
Siloam Springs, AR

April 19

Place Name Points Money
1 Terry Danbey 86 1878.75
2 Pokey Self 79.5 1127.25
3 Curtis Seamans 70 751.50
Siloam Springs, AR

April 18

Place Name Points Money
1 Corey Davis 87 1284.52
2 Michael Manes 85.5 973.12
3 Jimmy Tubbs 82.5 700.65
4 Ian Smith 75 467.10
5 TJ Cummings 74 272.47
6 Terry Dabney 73 194.62
Fergus Falls, MN

April 19

Place Name Points Money
1 Curt Check 162 1512.00
2/3 Cody Stephens 156 1008.00
2/3 Jay Morrow 156 1008.00
4 Tyler Wojciechowski 154 554.40
5 Ryan Littau 151 352.80
6/7 Joe Clark 82 226.80
6/7 Jason Kircher 82 226.80
8 Matt Pojanowski 81 151.20
Fergus Falls, MN

April 18

Place Name Points Money
1/2 Dusty Green 160 1359.45
1/2 John Buchanan 160 1359.45
3/4 Tyler Wojciechowski 157 718.20
3/4 Cody Stephens 157 718.20
5/6 Jared Huwe 81 307.80
5/6 Roman Raber 81 307.80
7 Chas Skillett 80 205.20
8 Lance Oreman 79 153.90
Rochester, MN

April 11 & 12

Place Name Points Money
1 Seth Reyonlds 172 2527.20
2 Jay Morrow 170.5 1965.60
3 Tyler Freeman 163 1404.00
4 Pat Giepel 87 936.00
5/6/7 Cody Stephens 85 561.60
5/6/7 Eric Reiling 85 561.60
5/6/7 Curt Check 85 561.60
8 Skeeter Kingsolver 84.5 374.40
9 Lonnie Nye 82.5 280.80
10 Steve Antczak 82 187.20
Rice Lake, WI

March 29

Place Name Points Money
1/2 Corey Davis 176 1104.03
1/2 Matt Pojanowski 176 1104.03
3 Steve Antczak 87.5 685.26
4 Luke Carroll 86.5 456.84
5/6 Eric Krepton 82.5 228.42
5/6 Seth Reynolds 82.5 228.42
Rice Lake, WI

March 28

Place Name Points Money
1 Corey Davis 172 1125.63
2/3 Josh Carlson 162 733.36
2/3 Mike Riebe 162 733.36
4 Brad Check 160.5 409.32
5 Jeremiah Dallman 87.5 238.77
6 Jesse Krier 85 170.55
Lake St. Louis, MO

March 5

Place Name Points Money
1 Craig Sasse 181 1971.00
2 Henry Yoder 173.5 1533.00
3 Curt Check 172 1095.00
4 Willy Ropp 169 730.00
5 Matt Moore 87.5 511.00
6 Josh Baker 85.5 438.00
7 Seth Reynolds 85 365.00
8 Mike Riebe 84 292.00
9/10 Curtis Seamans 83.5 182.50
9/10 Willis Trosclair 83.5 182.50